Player Splits
Splits
Player Bio
-
DOB 1996-04-01
-
HT/WT 6'2", 204
-
Preferred Hand L
-
Draft Info 2014: Rd 3, Pick 67
-
JERSEY 37
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 9 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | - | 1 | +6 | 6 | 16:16 | 2 | 6 | 25.0 |
2 | March | 17 | 6 | 5 | 11 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | +8 | 6 | 16:35 | 4 | 9 | 30.8 |
3 | February | 7 | 4 | 3 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | +7 | 0 | 15:59 | 3 | 6 | 33.3 |
4 | January | 13 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 16:44 | 7 | 7 | 50.0 |
5 | December | 12 | 5 | 6 | 11 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | +10 | 2 | 17:08 | 1 | 1 | 50.0 |
6 | November | 13 | 2 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | - | 0 | +1 | 4 | 15:23 | 4 | 1 | 80.0 |
7 | October | 11 | 4 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | +6 | 2 | 14:46 | 3 | 5 | 37.5 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +3 | 4 | 15:27 | 1 | 2 | 33.3 | |
2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:13 | 1 | 1 | 50.0 | |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:26 | 3 | 3 | 50.0 | |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:32 | 2 | 1 | 66.7 | |
5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 15:19 | 1 | 1 | 50.0 | |
6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:58 | 1 | 0 | 100.0 | |
7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 15:56 | 1 | 1 | 50.0 | |
8 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 15:44 | 1 | 0 | 100.0 | |
9 | 3 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | - | 1 | +3 | 0 | 17:15 | 0 | 1 | 0.0 | |
10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:52 | 1 | 0 | 100.0 | |
11 | 4 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | 4 | 17:17 | 1 | 0 | 100.0 | |
12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 4 | 17:29 | 1 | 4 | 20.0 | |
13 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:28 | 0 | 0 | - | |
14 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 14:21 | 1 | 1 | 50.0 | |
15 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:50 | 1 | 1 | 50.0 | |
16 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:52 | 0 | 0 | - | |
17 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +4 | 2 | 17:17 | 0 | 2 | 0.0 | |
18 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | - | 1 | +2 | 0 | 16:32 | 0 | 0 | - | |
19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:49 | 0 | 1 | 0.0 | |
20 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 1 | +3 | 0 | 15:56 | 1 | 0 | 100.0 | |
21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 18:17 | 0 | 0 | - | |
22 | 4 | 4 | 2 | 6 | 3 | 5 | 1 | 1 | 0 | 0 | - | 1 | +5 | 2 | 15:27 | 1 | 0 | 100.0 | |
23 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:50 | 0 | 1 | 0.0 | |
24 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:13 | 1 | 1 | 50.0 | |
25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:15 | 0 | 3 | 0.0 | |
26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:55 | 0 | 3 | 0.0 | |
27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:42 | 1 | 2 | 33.3 | |
28 | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 16:57 | 2 | 1 | 66.7 | |
29 | 4 | 4 | 2 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | - | 1 | +4 | 0 | 15:09 | 2 | 2 | 50.0 | |
30 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +1 | 0 | 15:36 | 0 | 1 | 0.0 | |
31 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 17:01 | 0 | 2 | 0.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 14 | 4 | 6 | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | 8 | 16:10 | 2 | 8 | 20.0 |
2 | Second Leg of B2B | 14 | 8 | 2 | 10 | 7 | 9 | 1 | 1 | 0 | 0 | - | 0 | +10 | 2 | 16:01 | 4 | 6 | 40.0 |
3 | Third Game in Four Days | 18 | 5 | 5 | 10 | 4 | 8 | 1 | 2 | 0 | 0 | - | 0 | +13 | 4 | 16:41 | 1 | 11 | 8.3 |
4 | 0 | 14 | 8 | 2 | 10 | 7 | 9 | 1 | 1 | 0 | 0 | - | 0 | +10 | 2 | 16:01 | 4 | 6 | 40.0 |
5 | 1 | 46 | 12 | 13 | 25 | 12 | 24 | 0 | 1 | 0 | 0 | 0 | 6 | +12 | 18 | 16:06 | 9 | 22 | 29.0 |
6 | 2 | 15 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 4 | 16:34 | 6 | 2 | 75.0 |
7 | 3+ | 7 | 3 | 4 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | +7 | 0 | 16:02 | 5 | 5 | 50.0 |
API:
Default
Production
Staging
Development
Testing