Player Splits
Splits
Player Bio
-
DOB 1999-03-09
-
HT/WT 6'5", 223
-
Preferred Hand L
-
Draft Info 2017: Rd 2, Pick 54
-
JERSEY 1
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 2 | 1.94 | 38 | 42 | 0.905 | 0 | |
2 | 3 | 2.27 | 60 | 67 | 0.896 | 0 | |
3 | 2 | 2.42 | 45 | 50 | 0.900 | 0 | |
4 | 2 | 3.53 | 40 | 44 | 0.909 | 0 | |
5 | 2 | 2.00 | 50 | 54 | 0.926 | 0 | |
6 | 2 | 5.52 | 59 | 70 | 0.843 | 0 | |
7 | 2 | 2.54 | 57 | 62 | 0.919 | 0 | |
8 | 3 | 4.06 | 65 | 77 | 0.844 | 0 | |
9 | 1 | 2.00 | 32 | 34 | 0.941 | 0 | |
10 | 3 | 3.32 | 90 | 100 | 0.900 | 0 | |
11 | 2 | 1.02 | 43 | 45 | 0.956 | 1 | |
12 | 2 | 2.08 | 46 | 50 | 0.920 | 0 | |
13 | 3 | 5.63 | 54 | 67 | 0.806 | 0 | |
14 | 2 | 4.06 | 45 | 53 | 0.849 | 0 | |
15 | 2 | 3.02 | 40 | 46 | 0.870 | 0 | |
16 | 1 | 1.00 | 27 | 28 | 0.964 | 0 | |
17 | 3 | 1.69 | 76 | 81 | 0.938 | 0 | |
18 | 2 | 0.50 | 72 | 73 | 0.986 | 1 | |
19 | 1 | 7.00 | 25 | 32 | 0.781 | 0 | |
20 | 2 | 5.08 | 51 | 61 | 0.836 | 0 | |
21 | 1 | 5.22 | 22 | 27 | 0.815 | 0 | |
22 | 1 | 5.10 | 23 | 28 | 0.821 | 0 | |
23 | 1 | 2.01 | 35 | 37 | 0.946 | 0 | |
24 | 1 | 6.22 | 20 | 26 | 0.769 | 0 | |
25 | 2 | 5.03 | 37 | 44 | 0.841 | 0 | |
26 | 1 | 5.00 | 23 | 28 | 0.821 | 0 | |
27 | 2 | 2.91 | 50 | 56 | 0.893 | 0 | |
28 | 1 | 2.83 | 16 | 19 | 0.842 | 0 | |
29 | 2 | 2.94 | 52 | 58 | 0.897 | 0 | |
30 | 1 | 2.81 | 28 | 31 | 0.903 | 0 |
API:
Default
Production
Staging
Development
Testing