Player Splits
Splits
Player Bio
-
DOB 1998-11-01
-
HT/WT 6'4", 230
-
Preferred Hand L
-
Draft Info 2017: Rd 3, Pick 78
-
JERSEY 74
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 2 | 2.40 | 41 | 45 | 0.911 | 0 | |
2 | 2 | 1.04 | 50 | 52 | 0.962 | 0 | |
3 | 2 | 2.55 | 59 | 64 | 0.922 | 0 | |
4 | 2 | 2.55 | 54 | 59 | 0.915 | 0 | |
5 | 1 | 2.78 | 30 | 33 | 0.909 | 0 | |
6 | 3 | 3.00 | 58 | 65 | 0.892 | 0 | |
7 | 1 | 6.00 | 19 | 25 | 0.760 | 0 | |
8 | 3 | 3.99 | 58 | 69 | 0.841 | 0 | |
9 | 1 | 1.85 | 33 | 35 | 0.943 | 0 | |
10 | 2 | 5.10 | 54 | 64 | 0.844 | 0 | |
11 | 2 | 1.95 | 55 | 59 | 0.932 | 1 | |
12 | 1 | 5.21 | 21 | 26 | 0.808 | 0 | |
13 | 1 | 1.85 | 25 | 27 | 0.926 | 0 | |
14 | 1 | 3.09 | 19 | 22 | 0.864 | 0 | |
15 | 1 | 2.91 | 19 | 22 | 0.864 | 0 | |
16 | 2 | 1.50 | 53 | 56 | 0.946 | 0 | |
17 | 2 | 1.50 | 47 | 50 | 0.940 | 0 | |
18 | 2 | 4.02 | 53 | 61 | 0.869 | 0 | |
19 | 2 | 2.56 | 48 | 53 | 0.906 | 1 | |
20 | 1 | 0.00 | 18 | 18 | 1.000 | 1 | |
21 | 1 | 4.00 | 28 | 32 | 0.875 | 0 | |
22 | 2 | 1.97 | 49 | 53 | 0.925 | 0 | |
23 | 2 | 2.52 | 53 | 58 | 0.914 | 0 | |
24 | 2 | 4.06 | 42 | 50 | 0.840 | 0 | |
25 | 1 | 1.00 | 26 | 27 | 0.963 | 0 | |
26 | 2 | 3.06 | 41 | 47 | 0.872 | 0 | |
27 | 3 | 2.38 | 85 | 92 | 0.924 | 0 | |
28 | 1 | 3.11 | 11 | 14 | 0.786 | 0 | |
29 | 3 | 3.69 | 38 | 47 | 0.809 | 0 |
API:
Default
Production
Staging
Development
Testing