Player Splits
Splits
Player Bio
-
DOB 1993-02-12
-
HT/WT 6'1", 205
-
Preferred Hand R
-
Draft Info 2011: Rd 1, Pick 21
-
JERSEY 11
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 5 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 2 | 17:21 | 1 | 0 | 100.0 |
2 | March | 15 | 1 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | - | 0 | -1 | 6 | 15:44 | 4 | 8 | 33.3 |
3 | February | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | -2 | 19 | 14:51 | 2 | 5 | 28.6 |
4 | January | 12 | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | -1 | 6 | 17:18 | 6 | 10 | 37.5 |
5 | December | 13 | 5 | 1 | 6 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 16:12 | 5 | 5 | 50.0 |
6 | November | 13 | 6 | 2 | 8 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | +1 | 8 | 16:33 | 12 | 9 | 57.1 |
7 | October | 13 | 5 | 7 | 12 | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | -2 | 5 | 14:03 | 11 | 7 | 61.1 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 1 | +1 | 0 | 16:24 | 3 | 2 | 60.0 | |
2 | 3 | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | -6 | 2 | 17:47 | 0 | 0 | - | |
3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 17 | 12:40 | 2 | 4 | 33.3 | |
4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:50 | 2 | 1 | 66.7 | |
5 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | - | 0 | -4 | 0 | 15:42 | 2 | 1 | 66.7 | |
6 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 15:24 | 1 | 0 | 100.0 | |
7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 4 | 17:31 | 0 | 1 | 0.0 | |
8 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:24 | 2 | 0 | 100.0 | |
9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 16:44 | 1 | 2 | 33.3 | |
10 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 17:01 | 1 | 1 | 50.0 | |
11 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | -1 | 0 | 13:53 | 0 | 0 | - | |
12 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 0 | +1 | 6 | 16:31 | 2 | 3 | 40.0 | |
13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 17:20 | 0 | 1 | 0.0 | |
14 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 17:41 | 0 | 2 | 0.0 | |
15 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 16:58 | 4 | 2 | 66.7 | |
16 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 | +2 | 0 | 15:15 | 3 | 1 | 75.0 | |
17 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 15:10 | 0 | 1 | 0.0 | |
18 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 16:30 | 2 | 3 | 40.0 | |
19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 4 | 16:11 | 0 | 0 | - | |
20 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 6 | 16:02 | 0 | 4 | 0.0 | |
21 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +2 | 0 | 16:38 | 3 | 2 | 60.0 | |
22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:01 | 4 | 1 | 80.0 | |
23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 15:56 | 1 | 0 | 100.0 | |
24 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 | -1 | 2 | 14:44 | 1 | 1 | 50.0 | |
25 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | -2 | 0 | 16:47 | 1 | 3 | 25.0 | |
26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 15:49 | 1 | 1 | 50.0 | |
27 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:45 | 1 | 0 | 100.0 | |
28 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 14:56 | 2 | 1 | 66.7 | |
29 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 11:53 | 0 | 1 | 0.0 | |
30 | 4 | 2 | 5 | 7 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | +2 | 7 | 15:12 | 2 | 4 | 33.3 | |
31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 16:18 | 0 | 1 | 0.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 11 | 4 | 2 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 15:55 | 2 | 4 | 33.3 |
2 | Second Leg of B2B | 11 | 3 | 2 | 5 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | -2 | 2 | 15:10 | 6 | 5 | 54.5 |
3 | Third Game in Four Days | 11 | 4 | 2 | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | +2 | 6 | 16:16 | 8 | 10 | 44.4 |
4 | 0 | 11 | 3 | 2 | 5 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | -2 | 2 | 15:10 | 6 | 5 | 54.5 |
5 | 1 | 41 | 11 | 11 | 22 | 8 | 18 | 3 | 4 | 0 | 0 | 1 | 3 | +4 | 29 | 16:09 | 22 | 24 | 47.8 |
6 | 2 | 16 | 5 | 4 | 9 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | -3 | 4 | 16:06 | 10 | 9 | 52.6 |
7 | 3+ | 10 | 3 | 2 | 5 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | -7 | 19 | 15:38 | 3 | 6 | 33.3 |
API:
Default
Production
Staging
Development
Testing