Player Splits
Splits
Player Bio
-
DOB 2004-02-15
-
HT/WT 6'1", 190
-
Preferred Hand R
-
Draft Info 2022: Rd 1, Pick 2
-
JERSEY 17
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:34 | 0 | 0 | - | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 16:19 | 0 | 0 | - | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:31 | 0 | 0 | - | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:15 | 0 | 0 | - | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 15:20 | 0 | 0 | - | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:10 | 0 | 0 | - | |
7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:47 | 0 | 0 | - | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 21:46 | 0 | 0 | - | |
9 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +1 | 0 | 9:58 | 0 | 0 | - | |
10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 13:08 | 0 | 0 | - | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 19:44 | 0 | 0 | - | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:36 | 0 | 0 | - | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:58 | 0 | 0 | - | |
14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -2 | 0 | 13:56 | 0 | 0 | - | |
15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -2 | 0 | 16:28 | 0 | 0 | - | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 11:49 | 0 | 0 | - | |
17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:59 | 0 | 0 | - | |
18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 12:12 | 0 | 0 | - | |
19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:16 | 0 | 0 | - | |
20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 4 | 16:33 | 0 | 0 | - |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16:03 | 0 | 0 | - |
2 | Second Leg of B2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 16:40 | 0 | 0 | - |
3 | Third Game in Four Days | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 4 | 16:26 | 0 | 0 | - |
4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 16:40 | 0 | 0 | - |
5 | 1 | 11 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 4 | 15:13 | 0 | 0 | - |
6 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -5 | 2 | 14:11 | 0 | 0 | - |
7 | 3+ | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | -3 | 6 | 13:54 | 0 | 0 | - |
API:
Default
Production
Staging
Development
Testing