Player Splits
Splits
Player Bio
-
DOB 2004-01-05
-
HT/WT 6'0", 192
-
Preferred Hand R
-
Draft Info 2022: Rd 1, Pick 4
-
JERSEY 51
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 8 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 14:46 | 34 | 48 | 41.5 |
2 | March | 14 | 4 | 2 | 6 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 15:41 | 85 | 115 | 42.5 |
3 | February | 7 | 4 | 4 | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | +5 | 4 | 14:13 | 25 | 42 | 37.3 |
4 | January | 15 | 2 | 8 | 10 | 0 | 6 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | 14:03 | 68 | 78 | 46.6 |
5 | December | 14 | 3 | 6 | 9 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | -2 | 6 | 14:11 | 71 | 69 | 50.7 |
6 | November | 11 | 3 | 2 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | -2 | 2 | 11:46 | 39 | 49 | 44.3 |
7 | October | 10 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | 4 | 13:33 | 47 | 60 | 43.9 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | - | 0 | +1 | 0 | 12:41 | 16 | 16 | 50.0 | |
2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:36 | 5 | 11 | 31.3 | |
3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 11:56 | 14 | 8 | 63.6 | |
4 | 4 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 14:58 | 8 | 23 | 25.8 | |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 13:37 | 8 | 10 | 44.4 | |
6 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 14:20 | 17 | 23 | 42.5 | |
7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -5 | 2 | 13:25 | 17 | 9 | 65.4 | |
8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:52 | 7 | 11 | 38.9 | |
9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 16:02 | 18 | 19 | 48.6 | |
10 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 14:53 | 9 | 10 | 47.4 | |
11 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 15:30 | 24 | 27 | 47.1 | |
12 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 2 | 14:33 | 10 | 10 | 50.0 | |
13 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -2 | 0 | 13:46 | 8 | 14 | 36.4 | |
14 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 16:46 | 21 | 26 | 44.7 | |
15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 11:03 | 11 | 6 | 64.7 | |
16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:06 | 8 | 8 | 50.0 | |
17 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | - | 0 | -2 | 0 | 13:35 | 8 | 9 | 47.1 | |
18 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 10:20 | 6 | 11 | 35.3 | |
19 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | +3 | 0 | 12:27 | 9 | 6 | 60.0 | |
20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 12:14 | 6 | 6 | 50.0 | |
21 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 14:18 | 4 | 15 | 21.1 | |
22 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 13:48 | 8 | 9 | 47.1 | |
23 | 4 | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | - | 0 | +1 | 0 | 15:06 | 27 | 22 | 55.1 | |
24 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 14:50 | 10 | 29 | 25.6 | |
25 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 14:23 | 9 | 11 | 45.0 | |
26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:26 | 8 | 9 | 47.1 | |
27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 13:45 | 20 | 17 | 54.1 | |
28 | 4 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | +4 | 2 | 14:33 | 21 | 25 | 45.7 | |
29 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 13:23 | 14 | 20 | 41.2 | |
30 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:25 | 8 | 18 | 30.8 | |
31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 13:51 | 10 | 23 | 30.3 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 11 | 5 | 5 | 10 | 2 | 4 | 3 | 6 | 0 | 0 | - | 0 | 0 | 0 | 14:19 | 55 | 74 | 42.6 |
2 | Second Leg of B2B | 11 | 4 | 1 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | - | 0 | -7 | 0 | 15:00 | 56 | 74 | 43.1 |
3 | Third Game in Four Days | 16 | 4 | 4 | 8 | 2 | 6 | 2 | 2 | 0 | 0 | - | 1 | -5 | 2 | 14:15 | 79 | 109 | 42.0 |
4 | 0 | 11 | 4 | 1 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | - | 0 | -7 | 0 | 15:00 | 56 | 74 | 43.1 |
5 | 1 | 46 | 13 | 14 | 27 | 9 | 20 | 4 | 7 | 0 | 0 | 0 | 2 | +2 | 12 | 13:50 | 206 | 268 | 43.5 |
6 | 2 | 15 | 1 | 5 | 6 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | +2 | 4 | 14:12 | 67 | 71 | 48.6 |
7 | 3+ | 7 | 1 | 5 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | +7 | 2 | 13:51 | 40 | 48 | 45.5 |
API:
Default
Production
Staging
Development
Testing