Player Splits
Splits
Player Bio
-
DOB 1992-02-14
-
HT/WT 6'2", 188
-
Preferred Hand L
-
Draft Info 2010: Rd 5, Pick 141
-
JERSEY 43
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 1 | 4.00 | 23 | 27 | 0.852 | 0 | |
2 | 2 | 5.25 | 30 | 37 | 0.811 | 0 | |
3 | 3 | 4.10 | 79 | 91 | 0.868 | 0 | |
4 | 2 | 3.51 | 72 | 79 | 0.911 | 0 | |
5 | 2 | 1.50 | 59 | 62 | 0.952 | 0 | |
6 | 2 | 5.05 | 46 | 56 | 0.821 | 0 | |
7 | 2 | 2.53 | 51 | 56 | 0.911 | 0 | |
8 | 2 | 3.55 | 44 | 51 | 0.863 | 0 | |
9 | 1 | 2.00 | 36 | 38 | 0.947 | 0 | |
10 | 2 | 3.00 | 71 | 77 | 0.922 | 0 | |
11 | 1 | 2.84 | 37 | 40 | 0.925 | 0 | |
12 | 3 | 2.35 | 82 | 89 | 0.921 | 0 | |
13 | 2 | 2.54 | 62 | 67 | 0.925 | 0 | |
14 | 1 | 2.95 | 34 | 37 | 0.919 | 0 | |
15 | 2 | 2.53 | 46 | 51 | 0.902 | 0 | |
16 | 1 | 2.04 | 23 | 25 | 0.920 | 0 | |
17 | 1 | 6.00 | 22 | 28 | 0.786 | 0 | |
18 | 2 | 3.98 | 23 | 27 | 0.852 | 0 | |
19 | 1 | 6.03 | 24 | 30 | 0.800 | 0 | |
20 | 3 | 3.43 | 60 | 68 | 0.882 | 1 | |
21 | 1 | 4.00 | 22 | 26 | 0.846 | 0 | |
22 | 1 | 0.00 | 4 | 4 | 1.000 | 0 |
API:
Default
Production
Staging
Development
Testing