Player Splits
Splits
Player Bio
-
DOB 1999-02-05
-
HT/WT 6'2", 194
-
Preferred Hand L
-
Draft Info 2017: Rd 5, Pick 137
-
JERSEY 27
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 7 | 1 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 16:16 | 40 | 67 | 37.4 |
2 | March | 15 | 2 | 4 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 4 | 18:13 | 105 | 146 | 41.8 |
3 | February | 7 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 4 | 18:30 | 54 | 76 | 41.5 |
4 | January | 16 | 3 | 6 | 9 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | -2 | 2 | 17:20 | 122 | 156 | 43.9 |
5 | December | 13 | 6 | 3 | 9 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 14:28 | 88 | 82 | 51.8 |
6 | November | 14 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +10 | 2 | 13:16 | 53 | 61 | 46.5 |
7 | October | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:48 | 31 | 24 | 56.4 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:27 | 22 | 18 | 55.0 | |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 12:56 | 11 | 12 | 47.8 | |
3 | 3 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | - | 0 | +6 | 0 | 15:38 | 25 | 24 | 51.0 | |
4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:47 | 13 | 14 | 48.1 | |
5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 14:47 | 12 | 20 | 37.5 | |
6 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 13:56 | 12 | 13 | 48.0 | |
7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 15:19 | 8 | 18 | 30.8 | |
8 | 4 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:40 | 25 | 28 | 47.2 | |
9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 18:41 | 10 | 19 | 34.5 | |
10 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 14:40 | 14 | 19 | 42.4 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 16:39 | 8 | 6 | 57.1 | |
12 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 1 | +1 | 0 | 13:58 | 21 | 17 | 55.3 | |
13 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 16:19 | 18 | 21 | 46.2 | |
14 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:22 | 12 | 7 | 63.2 | |
15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 15:13 | 17 | 22 | 43.6 | |
16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:05 | 6 | 16 | 27.3 | |
17 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 17:15 | 33 | 41 | 44.6 | |
18 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:41 | 25 | 45 | 35.7 | |
19 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 16:20 | 16 | 21 | 43.2 | |
20 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:47 | 19 | 27 | 41.3 | |
21 | 4 | 4 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 0 | 17:02 | 31 | 40 | 43.7 | |
22 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:54 | 13 | 14 | 48.1 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 21:24 | 10 | 13 | 43.5 | |
24 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 13:24 | 9 | 2 | 81.8 | |
25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 17:15 | 17 | 23 | 42.5 | |
26 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 17:49 | 19 | 35 | 35.2 | |
27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 16:54 | 14 | 21 | 40.0 | |
28 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:34 | 15 | 16 | 48.4 | |
29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 15:21 | 28 | 22 | 56.0 | |
30 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:01 | 10 | 18 | 35.7 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 12 | 4 | 2 | 6 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 16:13 | 77 | 97 | 44.3 |
2 | Second Leg of B2B | 13 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:01 | 95 | 102 | 48.2 |
3 | Third Game in Four Days | 15 | 3 | 4 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 15:48 | 99 | 117 | 45.8 |
4 | 0 | 13 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:01 | 95 | 102 | 48.2 |
5 | 1 | 46 | 8 | 12 | 20 | 7 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | -1 | 8 | 16:16 | 287 | 379 | 43.1 |
6 | 2 | 12 | 4 | 5 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | +7 | 2 | 15:50 | 72 | 87 | 45.3 |
7 | 3+ | 7 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 15:02 | 39 | 44 | 47.0 |
API:
Default
Production
Staging
Development
Testing