Player Splits
Splits
Player Bio
-
DOB 2000-07-27
-
HT/WT 6'1", 191
-
Preferred Hand R
-
Draft Info 2018: Rd 1, Pick 28
-
JERSEY 5
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +4 | 0 | 15:34 | 0 | 0 | - | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:50 | 0 | 0 | - | |
3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 16:01 | 0 | 0 | - | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:08 | 0 | 0 | - | |
5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:58 | 0 | 0 | - | |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 16:04 | 0 | 0 | - | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 15:55 | 0 | 0 | - | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:07 | 0 | 0 | - | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:57 | 0 | 0 | - | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:31 | 0 | 0 | - | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:52 | 0 | 0 | - | |
12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 14:44 | 0 | 0 | - | |
13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 15:10 | 0 | 0 | - | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:55 | 0 | 0 | - | |
15 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 17:22 | 0 | 0 | - | |
16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 13:15 | 0 | 0 | - | |
17 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:44 | 0 | 0 | - | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:05 | 0 | 0 | - | |
19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 11:32 | 0 | 0 | - | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:32 | 0 | 0 | - | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:52 | 0 | 0 | - | |
22 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 16:20 | 0 | 0 | - | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:05 | 0 | 0 | - | |
24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 11:48 | 0 | 0 | - | |
25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 15:39 | 0 | 0 | - |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 15:44 | 0 | 0 | - |
2 | Second Leg of B2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 15:37 | 0 | 0 | - |
3 | Third Game in Four Days | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 6 | 15:26 | 0 | 0 | - |
4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 15:37 | 0 | 0 | - |
5 | 1 | 22 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 10 | 15:17 | 0 | 0 | - |
6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 16:26 | 0 | 0 | - |
7 | 3+ | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13:28 | 0 | 0 | - |
API:
Default
Production
Staging
Development
Testing