Player Splits
Splits
Player Bio
-
DOB 1987-10-31
-
HT/WT 6'0", 210
-
Preferred Hand L
-
Draft Info 2006: Rd 1, Pick 28
-
JERSEY 17
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 8 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | +3 | 4 | 14:29 | 32 | 33 | 49.2 |
2 | March | 12 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 15:22 | 58 | 74 | 43.9 |
3 | February | 8 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 7 | 14:48 | 49 | 62 | 44.1 |
4 | January | 14 | 3 | 5 | 8 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 20 | 15:40 | 39 | 36 | 52.0 |
5 | December | 13 | 2 | 4 | 6 | 1 | 5 | 1 | 1 | 0 | 0 | - | 0 | -10 | 4 | 16:15 | 39 | 43 | 47.6 |
6 | November | 13 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 9 | 16:14 | 62 | 76 | 44.9 |
7 | October | 10 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | -4 | 4 | 18:11 | 62 | 39 | 61.4 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:51 | 18 | 14 | 56.3 | |
2 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | - | 0 | +3 | 0 | 15:15 | 10 | 10 | 50.0 | |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 17:21 | 9 | 8 | 52.9 | |
4 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | -1 | 4 | 17:49 | 15 | 13 | 53.6 | |
5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14:03 | 7 | 6 | 53.8 | |
6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 16:06 | 14 | 10 | 58.3 | |
7 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -4 | 7 | 15:36 | 4 | 9 | 30.8 | |
8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 16:29 | 12 | 10 | 54.5 | |
9 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 17:08 | 8 | 5 | 61.5 | |
10 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 18:16 | 13 | 12 | 52.0 | |
11 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 15:00 | 17 | 14 | 54.8 | |
12 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 14:29 | 9 | 15 | 37.5 | |
13 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 14:59 | 12 | 15 | 44.4 | |
14 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 17:03 | 5 | 5 | 50.0 | |
15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 16:21 | 31 | 39 | 44.3 | |
16 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:19 | 6 | 10 | 37.5 | |
17 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:15 | 0 | 1 | 0.0 | |
18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:20 | 2 | 1 | 66.7 | |
19 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 13:10 | 2 | 1 | 66.7 | |
20 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 15:22 | 11 | 22 | 33.3 | |
21 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:11 | 7 | 5 | 58.3 | |
22 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | - | 1 | +1 | 2 | 16:01 | 13 | 17 | 43.3 | |
23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 16:38 | 26 | 21 | 55.3 | |
24 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 5 | 16:41 | 16 | 19 | 45.7 | |
25 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 7 | 13:19 | 3 | 5 | 37.5 | |
26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:20 | 4 | 11 | 26.7 | |
27 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 15:46 | 19 | 26 | 42.2 | |
28 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -3 | 0 | 17:38 | 13 | 9 | 59.1 | |
29 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 13:39 | 14 | 11 | 56.0 | |
30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 15:09 | 7 | 5 | 58.3 | |
31 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -2 | 0 | 16:11 | 14 | 14 | 50.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 11 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 14 | 16:56 | 51 | 67 | 43.2 |
2 | Second Leg of B2B | 11 | 1 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 16:17 | 56 | 62 | 47.5 |
3 | Third Game in Four Days | 11 | 1 | 6 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 16:16 | 63 | 54 | 53.8 |
4 | 0 | 11 | 1 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 16:17 | 56 | 62 | 47.5 |
5 | 1 | 41 | 9 | 10 | 19 | 5 | 14 | 2 | 3 | 2 | 2 | 0 | 1 | -11 | 31 | 15:31 | 182 | 183 | 49.9 |
6 | 2 | 18 | 4 | 4 | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 8 | 16:48 | 86 | 74 | 53.8 |
7 | 3+ | 8 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 9 | 15:32 | 17 | 44 | 27.9 |
API:
Default
Production
Staging
Development
Testing