Player Splits
Splits
Player Bio
-
DOB 1995-03-07
-
HT/WT 6'6", 232
-
Preferred Hand R
-
Draft Info 2013: Rd 1, Pick 25
-
JERSEY 47
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 9 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 15:45 | 76 | 72 | 51.4 |
2 | March | 15 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 32 | 14:30 | 116 | 88 | 56.9 |
3 | February | 9 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 13 | 13:31 | 63 | 51 | 55.3 |
4 | January | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 19 | 13:59 | 87 | 68 | 56.1 |
5 | December | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 6 | 13:17 | 53 | 54 | 49.5 |
6 | November | 9 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 18 | 13:10 | 54 | 54 | 50.0 |
7 | October | 9 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 12 | 11:38 | 53 | 34 | 60.9 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 14:25 | 19 | 20 | 48.7 | |
2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:28 | 20 | 8 | 71.4 | |
3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 14:06 | 19 | 10 | 65.5 | |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 7 | 13:41 | 27 | 15 | 64.3 | |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:34 | 14 | 10 | 58.3 | |
6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 14 | 12:48 | 19 | 18 | 51.4 | |
7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12:32 | 20 | 10 | 66.7 | |
8 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 15:57 | 19 | 16 | 54.3 | |
9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 13:22 | 22 | 22 | 50.0 | |
10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 10:20 | 7 | 3 | 70.0 | |
11 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 10:28 | 16 | 15 | 51.6 | |
12 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 11 | 12:54 | 10 | 18 | 35.7 | |
13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:50 | 10 | 11 | 47.6 | |
14 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:29 | 20 | 9 | 69.0 | |
15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:23 | 7 | 8 | 46.7 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 12:45 | 9 | 9 | 50.0 | |
17 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 15:20 | 16 | 19 | 45.7 | |
18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 15:22 | 17 | 13 | 56.7 | |
19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 14:19 | 13 | 11 | 54.2 | |
20 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:01 | 4 | 7 | 36.4 | |
21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 13:28 | 7 | 11 | 38.9 | |
22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 15:06 | 30 | 24 | 55.6 | |
23 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | -3 | 0 | 13:45 | 26 | 10 | 72.2 | |
24 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 30 | 11:13 | 26 | 19 | 57.8 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:32 | 0 | 6 | 0.0 | |
26 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 16:23 | 9 | 12 | 42.9 | |
27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 9 | 14:41 | 27 | 21 | 56.3 | |
28 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 7 | 12:49 | 18 | 18 | 50.0 | |
29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 15:23 | 23 | 21 | 52.3 | |
30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 15:57 | 9 | 11 | 45.0 | |
31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:33 | 19 | 16 | 54.3 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 12 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 14 | 14:20 | 74 | 64 | 53.6 |
2 | Second Leg of B2B | 12 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 25 | 14:01 | 100 | 77 | 56.5 |
3 | Third Game in Four Days | 12 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 26 | 14:44 | 83 | 76 | 52.2 |
4 | 0 | 12 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 25 | 14:01 | 100 | 77 | 56.5 |
5 | 1 | 37 | 3 | 6 | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 41 | 13:56 | 259 | 225 | 53.5 |
6 | 2 | 17 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 32 | 13:35 | 106 | 87 | 54.9 |
7 | 3+ | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 4 | 12:59 | 37 | 32 | 53.6 |
API:
Default
Production
Staging
Development
Testing