Player Splits
Splits
Player Bio
-
DOB 1995-09-17
-
HT/WT 6'0", 186
-
Preferred Hand L
-
Draft Info 2014: Rd 4, Pick 117
-
JERSEY 58
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 9 | 3 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 12 | 16:49 | 0 | 1 | 0.0 |
2 | March | 9 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | -7 | 8 | 16:04 | 0 | 1 | 0.0 |
3 | February | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -2 | 2 | 15:44 | 1 | 1 | 50.0 |
4 | January | 14 | 3 | 3 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | -6 | 16 | 16:14 | 0 | 1 | 0.0 |
5 | December | 13 | 7 | 7 | 14 | 2 | 7 | 5 | 7 | 0 | 0 | 0 | 1 | -2 | 12 | 15:11 | 1 | 1 | 50.0 |
6 | November | 14 | 4 | 2 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | -4 | 8 | 14:34 | 2 | 3 | 40.0 |
7 | October | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 10 | 14:34 | 1 | 0 | 100.0 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -7 | 0 | 15:28 | 0 | 1 | 0.0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 15:59 | 1 | 0 | 100.0 | |
3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 16:47 | 1 | 0 | 100.0 | |
4 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | - | 0 | +1 | 0 | 13:15 | 0 | 0 | - | |
5 | 4 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 6 | 15:45 | 0 | 1 | 0.0 | |
6 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 13:41 | 0 | 0 | - | |
7 | 3 | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | - | 0 | -3 | 4 | 14:57 | 1 | 0 | 100.0 | |
8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 8 | 15:03 | 0 | 0 | - | |
9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 15:32 | 0 | 1 | 0.0 | |
10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 4 | 13:57 | 0 | 0 | - | |
11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 2 | 17:10 | 0 | 0 | - | |
12 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2 | 15:17 | 0 | 0 | - | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 12:48 | 0 | 0 | - | |
14 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 16:25 | 0 | 0 | - | |
15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 16:44 | 0 | 0 | - | |
16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 10 | 14:56 | 0 | 0 | - | |
17 | 4 | 4 | 2 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | +2 | 2 | 15:02 | 1 | 1 | 50.0 | |
18 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -3 | 2 | 15:54 | 1 | 2 | 33.3 | |
19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 6 | 15:33 | 0 | 0 | - | |
20 | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 0 | +2 | 0 | 16:52 | 0 | 0 | - | |
21 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:36 | 0 | 0 | - | |
22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 15:19 | 0 | 0 | - | |
23 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 6 | 16:26 | 0 | 0 | - | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:10 | 0 | 0 | - | |
25 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | 14:11 | 0 | 0 | - | |
26 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 16:30 | 0 | 2 | 0.0 | |
27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 6 | 16:35 | 0 | 0 | - | |
28 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:18 | 0 | 0 | - | |
29 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 14:10 | 0 | 0 | - | |
30 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -1 | 0 | 15:02 | 0 | 0 | - |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 14 | 4 | 3 | 7 | 0 | 1 | 4 | 6 | 0 | 0 | - | 0 | -12 | 8 | 15:46 | 2 | 4 | 33.3 |
2 | Second Leg of B2B | 14 | 5 | 4 | 9 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | +1 | 18 | 15:14 | 2 | 0 | 100.0 |
3 | Third Game in Four Days | 11 | 4 | 4 | 8 | 2 | 5 | 2 | 3 | 0 | 0 | - | 0 | 0 | 14 | 14:55 | 0 | 0 | - |
4 | 0 | 14 | 5 | 4 | 9 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | +1 | 18 | 15:14 | 2 | 0 | 100.0 |
5 | 1 | 37 | 9 | 9 | 18 | 4 | 11 | 5 | 7 | 0 | 0 | 0 | 0 | -4 | 36 | 15:37 | 3 | 4 | 42.9 |
6 | 2 | 19 | 4 | 6 | 10 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | -8 | 14 | 15:33 | 0 | 3 | 0.0 |
7 | 3+ | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -8 | 0 | 15:37 | 0 | 1 | 0.0 |
API:
Default
Production
Staging
Development
Testing