Player Splits
Splits
Player Bio
-
DOB 2002-11-05
-
HT/WT 6'2", 181
-
Preferred Hand L
-
Draft Info 2021: Rd 1, Pick 2
-
JERSEY 10
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 8 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 18:49 | 45 | 48 | 48.4 |
2 | March | 14 | 5 | 4 | 9 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | -3 | 2 | 19:08 | 102 | 99 | 50.7 |
3 | February | 7 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -3 | 0 | 20:14 | 48 | 70 | 40.7 |
4 | January | 15 | 5 | 4 | 9 | 3 | 7 | 2 | 2 | 0 | 0 | - | 0 | 0 | 6 | 19:54 | 118 | 120 | 49.6 |
5 | December | 14 | 2 | 8 | 10 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | +1 | 2 | 18:00 | 82 | 113 | 42.1 |
6 | November | 14 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 17:39 | 100 | 103 | 49.3 |
7 | October | 10 | 2 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 17:28 | 74 | 72 | 50.7 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 19:42 | 33 | 15 | 68.8 | |
2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 17:01 | 14 | 17 | 45.2 | |
3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | +1 | 2 | 20:28 | 18 | 13 | 58.1 | |
4 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | +1 | 0 | 20:05 | 36 | 33 | 52.2 | |
5 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 18:35 | 15 | 15 | 50.0 | |
6 | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:02 | 22 | 23 | 48.9 | |
7 | 3 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 16:51 | 24 | 9 | 72.7 | |
8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 17:58 | 20 | 15 | 57.1 | |
9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:19 | 15 | 23 | 39.5 | |
10 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:10 | 7 | 21 | 25.0 | |
11 | 4 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 19:55 | 25 | 40 | 38.5 | |
12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 20:56 | 14 | 19 | 42.4 | |
13 | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 0 | +3 | 2 | 19:01 | 27 | 29 | 48.2 | |
14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 18:05 | 18 | 19 | 48.6 | |
15 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 17:43 | 15 | 17 | 46.9 | |
16 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:16 | 18 | 25 | 41.9 | |
17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:07 | 14 | 17 | 45.2 | |
18 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:51 | 6 | 23 | 20.7 | |
19 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | 19:29 | 10 | 19 | 34.5 | |
20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:21 | 7 | 13 | 35.0 | |
21 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | +2 | 2 | 19:01 | 13 | 12 | 52.0 | |
22 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:13 | 14 | 17 | 45.2 | |
23 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 19:10 | 27 | 29 | 48.2 | |
24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 19:01 | 19 | 27 | 41.3 | |
25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 19:00 | 12 | 15 | 44.4 | |
26 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 18:38 | 11 | 21 | 34.4 | |
27 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +4 | 0 | 18:05 | 21 | 23 | 47.7 | |
28 | 4 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:17 | 28 | 22 | 56.0 | |
29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 16:59 | 21 | 17 | 55.3 | |
30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -6 | 0 | 19:47 | 16 | 13 | 55.2 | |
31 | 3 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 20:42 | 29 | 24 | 54.7 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 12 | 3 | 5 | 8 | 3 | 7 | 0 | 1 | 0 | 0 | - | 1 | +1 | 4 | 18:00 | 70 | 94 | 42.7 |
2 | Second Leg of B2B | 12 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 18:18 | 92 | 88 | 51.1 |
3 | Third Game in Four Days | 17 | 2 | 7 | 9 | 2 | 8 | 0 | 1 | 0 | 0 | - | 0 | -1 | 4 | 18:32 | 123 | 126 | 49.4 |
4 | 0 | 12 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 18:18 | 92 | 88 | 51.1 |
5 | 1 | 47 | 14 | 13 | 27 | 12 | 23 | 2 | 4 | 0 | 0 | 1 | 2 | +3 | 14 | 18:50 | 315 | 374 | 45.7 |
6 | 2 | 17 | 3 | 6 | 9 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 18:49 | 115 | 117 | 49.6 |
7 | 3+ | 6 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 18:00 | 47 | 46 | 50.5 |
API:
Default
Production
Staging
Development
Testing