Player Splits
Splits
Player Bio
-
DOB 2000-06-22
-
HT/WT 6'2", 190
-
Preferred Hand L
-
Draft Info 2018: Rd 3, Pick 85
-
JERSEY 1
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 1 | 2.54 | 9 | 10 | 0.900 | 0 | |
2 | 1 | 3.11 | 34 | 37 | 0.919 | 0 | |
3 | 1 | 3.00 | 7 | 8 | 0.875 | 0 | |
4 | 2 | 2.96 | 67 | 73 | 0.918 | 0 | |
5 | 1 | 4.10 | 25 | 29 | 0.862 | 0 | |
6 | 2 | 3.47 | 66 | 73 | 0.904 | 0 | |
7 | 2 | 2.95 | 61 | 67 | 0.910 | 0 | |
8 | 1 | 4.91 | 31 | 36 | 0.861 | 0 | |
9 | 4 | 2.53 | 121 | 131 | 0.924 | 0 | |
10 | 1 | 5.01 | 24 | 29 | 0.828 | 0 | |
11 | 3 | 2.94 | 99 | 108 | 0.917 | 0 | |
12 | 2 | 3.85 | 63 | 71 | 0.887 | 0 | |
13 | 2 | 1.92 | 40 | 44 | 0.909 | 0 | |
14 | 2 | 1.20 | 60 | 62 | 0.968 | 0 | |
15 | 1 | 2.00 | 32 | 34 | 0.941 | 0 | |
16 | 2 | 1.00 | 71 | 73 | 0.973 | 0 | |
17 | 2 | 3.03 | 56 | 62 | 0.903 | 0 | |
18 | 1 | 2.78 | 28 | 31 | 0.903 | 0 | |
19 | 1 | 2.07 | 22 | 24 | 0.917 | 0 | |
20 | 1 | 1.92 | 43 | 45 | 0.956 | 0 | |
21 | 3 | 1.30 | 85 | 89 | 0.955 | 1 | |
22 | 2 | 3.58 | 51 | 58 | 0.879 | 0 | |
23 | 3 | 6.63 | 43 | 57 | 0.754 | 0 | |
24 | 1 | 2.79 | 32 | 35 | 0.914 | 0 | |
25 | 2 | 3.08 | 50 | 56 | 0.893 | 0 | |
26 | 2 | 3.81 | 47 | 55 | 0.855 | 0 | |
27 | 4 | 4.12 | 88 | 102 | 0.863 | 0 | |
28 | 2 | 3.61 | 55 | 61 | 0.902 | 0 | |
29 | 1 | 6.14 | 36 | 42 | 0.857 | 0 | |
30 | 1 | 2.00 | 21 | 23 | 0.913 | 0 |
API:
Default
Production
Staging
Development
Testing