Player Splits
Splits
Player Bio
-
DOB 1997-06-23
-
HT/WT 6'4", 214
-
Preferred Hand L
-
Draft Info 2015: Rd 1, Pick 11
-
JERSEY 67
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 8 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 7 | 11:43 | 4 | 4 | 50.0 |
2 | March | 14 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 4 | 12:51 | 5 | 2 | 71.4 |
3 | February | 9 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 4 | 14:08 | 1 | 4 | 20.0 |
4 | January | 14 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 14:26 | 5 | 4 | 55.6 |
5 | December | 13 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 9 | 13:14 | 2 | 5 | 28.6 |
6 | November | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14:26 | 1 | 3 | 25.0 |
7 | October | 11 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 6 | 14:56 | 1 | 0 | 100.0 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:53 | 2 | 0 | 100.0 | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 14:51 | 0 | 1 | 0.0 | |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:54 | 2 | 1 | 66.7 | |
4 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | +1 | 0 | 13:05 | 2 | 1 | 66.7 | |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:20 | 0 | 1 | 0.0 | |
6 | 4 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 0 | 14:15 | 0 | 2 | 0.0 | |
7 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:04 | 0 | 0 | - | |
8 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 13:56 | 1 | 0 | 100.0 | |
9 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 14:03 | 2 | 2 | 50.0 | |
10 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 12:23 | 0 | 1 | 0.0 | |
11 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 15:15 | 0 | 0 | - | |
12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:08 | 1 | 1 | 50.0 | |
13 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:51 | 0 | 0 | - | |
14 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +4 | 0 | 14:11 | 0 | 0 | - | |
15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:34 | 2 | 1 | 66.7 | |
16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 5 | 12:08 | 2 | 0 | 100.0 | |
17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 14:08 | 0 | 0 | - | |
18 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:47 | 0 | 1 | 0.0 | |
19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 14:26 | 1 | 0 | 100.0 | |
20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:33 | 0 | 0 | - | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 13:57 | 0 | 2 | 0.0 | |
22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 15:42 | 0 | 3 | 0.0 | |
23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:40 | 1 | 0 | 100.0 | |
24 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 7 | 11:26 | 1 | 1 | 50.0 | |
25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 15:30 | 1 | 2 | 33.3 | |
26 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:43 | 0 | 0 | - | |
27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:50 | 0 | 0 | - | |
28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12:34 | 0 | 2 | 0.0 | |
29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13:15 | 1 | 0 | 100.0 | |
30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 15:40 | 0 | 0 | - | |
31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 13:31 | 0 | 0 | - |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 12 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 13:07 | 2 | 4 | 33.3 |
2 | Second Leg of B2B | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 13 | 13:47 | 2 | 5 | 28.6 |
3 | Third Game in Four Days | 12 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | +3 | 4 | 13:41 | 4 | 4 | 50.0 |
4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 13 | 13:47 | 2 | 5 | 28.6 |
5 | 1 | 46 | 6 | 6 | 12 | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 13:41 | 15 | 10 | 60.0 |
6 | 2 | 14 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 11 | 14:01 | 1 | 4 | 20.0 |
7 | 3+ | 9 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 13:28 | 1 | 3 | 25.0 |
API:
Default
Production
Staging
Development
Testing