Player Splits
Splits
Player Bio
-
DOB 1999-05-05
-
HT/WT 6'4", 232
-
Preferred Hand L
-
Draft Info 2017: Rd 1, Pick 31
-
JERSEY 10
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 9:04 | 0 | 1 | 0.0 | |
2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 9:52 | 0 | 0 | - | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:08 | 0 | 1 | 0.0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 13:48 | 0 | 0 | - | |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 10:40 | 1 | 0 | 100.0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:43 | 1 | 1 | 50.0 | |
7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 9:28 | 0 | 0 | - | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 9:29 | 0 | 1 | 0.0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 15:26 | 0 | 0 | - | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5:09 | 0 | 0 | - | |
11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:30 | 0 | 1 | 0.0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:05 | 0 | 0 | - | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:39 | 0 | 0 | - | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 16:00 | 0 | 2 | 0.0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 9:54 | 0 | 0 | - | |
16 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | 9:53 | 0 | 1 | 0.0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:31 | 0 | 0 | - | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 8:02 | 0 | 0 | - | |
19 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | +4 | 7 | 11:02 | 0 | 0 | - | |
20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 4 | 11:34 | 1 | 0 | 100.0 | |
21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:18 | 0 | 0 | - | |
22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 4:19 | 0 | 0 | - | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 9:20 | 0 | 1 | 0.0 | |
24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 12:20 | 0 | 0 | - | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:00 | 1 | 0 | 100.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 9 | 9:59 | 1 | 0 | 100.0 |
2 | Second Leg of B2B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 10:46 | 1 | 0 | 100.0 |
3 | Third Game in Four Days | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 10:16 | 1 | 0 | 100.0 |
4 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 10:46 | 1 | 0 | 100.0 |
5 | 1 | 17 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 17 | 11:08 | 3 | 5 | 37.5 |
6 | 2 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11:06 | 0 | 1 | 0.0 |
7 | 3+ | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | 9:02 | 0 | 3 | 0.0 |
API:
Default
Production
Staging
Development
Testing