Player Splits
Splits
Player Bio
-
DOB 2001-01-21
-
HT/WT 6'4", 221
-
Preferred Hand R
-
Draft Info 2019: Rd 1, Pick 3
-
JERSEY 77
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 4 | 14:10 | 5 | 5 | 50.0 | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 15:14 | 5 | 11 | 31.3 | |
3 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:38 | 2 | 2 | 50.0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:20 | 0 | 0 | - | |
5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 15:22 | 2 | 1 | 66.7 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 19:22 | 0 | 2 | 0.0 | |
7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:34 | 6 | 7 | 46.2 | |
8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:04 | 0 | 5 | 0.0 | |
9 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | -1 | 6 | 13:39 | 4 | 8 | 33.3 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 16:22 | 0 | 0 | - | |
11 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | +2 | 0 | 16:02 | 4 | 4 | 50.0 | |
12 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -4 | 2 | 16:32 | 7 | 4 | 63.6 | |
13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 17:06 | 3 | 3 | 50.0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:19 | 2 | 3 | 40.0 | |
15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 15:54 | 8 | 8 | 50.0 | |
16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 15:40 | 3 | 7 | 30.0 | |
17 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 4 | 16:41 | 6 | 9 | 40.0 | |
18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:56 | 1 | 4 | 20.0 | |
19 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:20 | 0 | 2 | 0.0 | |
20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 16:40 | 5 | 14 | 26.3 | |
21 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 12:29 | 4 | 0 | 100.0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 15:03 | 2 | 3 | 40.0 | |
23 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 15:45 | 0 | 0 | - | |
24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:51 | 6 | 15 | 28.6 | |
25 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | -3 | 0 | 16:32 | 4 | 7 | 36.4 | |
26 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14:23 | 3 | 5 | 37.5 | |
27 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:43 | 2 | 1 | 66.7 | |
28 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | -3 | 0 | 15:14 | 3 | 1 | 75.0 | |
29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 16:21 | 5 | 5 | 50.0 | |
30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:56 | 4 | 6 | 40.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 11 | 4 | 5 | 9 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | -4 | 8 | 15:02 | 26 | 29 | 47.3 |
2 | Second Leg of B2B | 11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 4 | 16:01 | 21 | 45 | 31.8 |
3 | Third Game in Four Days | 9 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | 2 | 15:39 | 13 | 24 | 35.1 |
4 | 0 | 11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 4 | 16:01 | 21 | 45 | 31.8 |
5 | 1 | 26 | 5 | 6 | 11 | 4 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | -9 | 20 | 15:46 | 40 | 54 | 42.6 |
6 | 2 | 14 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -12 | 12 | 15:16 | 28 | 31 | 47.5 |
7 | 3+ | 6 | 3 | 2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 15:36 | 7 | 12 | 36.8 |
API:
Default
Production
Staging
Development
Testing