Player Splits
Splits
Player Bio
-
DOB 1995-04-28
-
HT/WT 6'2", 190
-
Preferred Hand L
-
Draft Info
-
JERSEY 32
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 2 | 1.51 | 35 | 38 | 0.921 | 0 | |
2 | 1 | 0.00 | 33 | 33 | 1.000 | 1 | |
3 | 1 | 2.85 | 31 | 34 | 0.912 | 0 | |
4 | 3 | 1.97 | 74 | 80 | 0.925 | 0 | |
5 | 1 | 3.98 | 28 | 32 | 0.875 | 0 | |
6 | 1 | 3.00 | 31 | 34 | 0.912 | 0 | |
7 | 1 | 1.00 | 31 | 32 | 0.969 | 0 | |
8 | 2 | 3.84 | 62 | 70 | 0.886 | 0 | |
9 | 1 | 3.05 | 15 | 18 | 0.833 | 0 | |
10 | 2 | 3.27 | 42 | 49 | 0.857 | 0 | |
11 | 1 | 8.22 | 20 | 27 | 0.741 | 0 | |
12 | 2 | 0.98 | 53 | 55 | 0.964 | 1 | |
13 | 2 | 1.93 | 50 | 54 | 0.926 | 0 | |
14 | 3 | 2.25 | 93 | 100 | 0.930 | 0 | |
15 | 2 | 4.03 | 42 | 50 | 0.840 | 0 | |
16 | 2 | 2.57 | 33 | 38 | 0.868 | 0 | |
17 | 1 | 4.20 | 27 | 31 | 0.871 | 0 | |
18 | 1 | 4.17 | 7 | 11 | 0.636 | 0 | |
19 | 2 | 4.05 | 43 | 51 | 0.843 | 0 | |
20 | 2 | 0.96 | 55 | 57 | 0.965 | 1 | |
21 | 1 | 3.00 | 21 | 24 | 0.875 | 0 | |
22 | 1 | 2.00 | 21 | 23 | 0.913 | 0 | |
23 | 2 | 4.41 | 31 | 38 | 0.816 | 0 | |
24 | 2 | 2.94 | 49 | 55 | 0.891 | 0 | |
25 | 1 | 3.09 | 29 | 32 | 0.906 | 0 | |
26 | 2 | 0.55 | 41 | 42 | 0.976 | 1 | |
27 | 1 | 2.02 | 20 | 22 | 0.909 | 0 | |
28 | 4 | 2.23 | 101 | 109 | 0.927 | 0 | |
29 | 2 | 1.45 | 48 | 51 | 0.941 | 0 | |
30 | 2 | 4.02 | 47 | 55 | 0.855 | 0 |
API:
Default
Production
Staging
Development
Testing