Player Splits
Splits
Player Bio
-
DOB 1996-05-25
-
HT/WT 6'4", 221
-
Preferred Hand R
-
Draft Info
-
JERSEY 70
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 1 | 2.00 | 19 | 21 | 0.905 | 0 | |
2 | 1 | 1.03 | 30 | 31 | 0.968 | 0 | |
3 | 2 | 2.01 | 48 | 52 | 0.923 | 0 | |
4 | 2 | 2.01 | 56 | 60 | 0.933 | 0 | |
5 | 2 | 3.52 | 80 | 87 | 0.920 | 0 | |
6 | 3 | 2.29 | 69 | 76 | 0.908 | 0 | |
7 | 3 | 2.69 | 77 | 85 | 0.906 | 0 | |
8 | 1 | 2.95 | 20 | 23 | 0.870 | 0 | |
9 | 4 | 2.79 | 92 | 103 | 0.893 | 0 | |
10 | 2 | 3.01 | 47 | 53 | 0.887 | 0 | |
11 | 2 | 5.17 | 40 | 47 | 0.851 | 0 | |
12 | 2 | 1.95 | 59 | 63 | 0.937 | 0 | |
13 | 1 | 3.01 | 16 | 19 | 0.842 | 0 | |
14 | 4 | 1.47 | 103 | 109 | 0.945 | 1 | |
15 | 2 | 3.43 | 33 | 40 | 0.825 | 0 | |
16 | 1 | 2.77 | 28 | 31 | 0.903 | 0 | |
17 | 2 | 3.10 | 55 | 61 | 0.902 | 0 | |
18 | 1 | 4.07 | 20 | 24 | 0.833 | 0 | |
19 | 2 | 1.84 | 38 | 41 | 0.927 | 0 | |
20 | 1 | 1.85 | 18 | 20 | 0.900 | 0 | |
21 | 1 | 1.00 | 27 | 28 | 0.964 | 0 | |
22 | 2 | 2.02 | 37 | 41 | 0.902 | 0 | |
23 | 3 | 2.71 | 65 | 73 | 0.890 | 0 | |
24 | 1 | 6.00 | 23 | 29 | 0.793 | 0 | |
25 | 2 | 5.38 | 31 | 39 | 0.795 | 0 | |
26 | 2 | 2.92 | 55 | 61 | 0.902 | 0 | |
27 | 3 | 1.30 | 57 | 61 | 0.934 | 0 | |
28 | 1 | 3.03 | 25 | 28 | 0.893 | 0 | |
29 | 2 | 2.77 | 39 | 43 | 0.907 | 0 | |
30 | 2 | 1.50 | 57 | 60 | 0.950 | 0 |
API:
Default
Production
Staging
Development
Testing