Player Splits
Splits
Player Bio
-
DOB 2000-03-11
-
HT/WT 6'4", 210
-
Preferred Hand L
-
Draft Info 2018: Rd 3, Pick 64
-
JERSEY 29
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 1 | 3.16 | 31 | 34 | 0.912 | 0 | |
2 | 2 | 4.09 | 48 | 56 | 0.857 | 0 | |
3 | 1 | 1.00 | 31 | 32 | 0.969 | 0 | |
4 | 1 | 1.92 | 17 | 19 | 0.895 | 0 | |
5 | 2 | 3.22 | 21 | 24 | 0.875 | 0 | |
6 | 2 | 3.00 | 57 | 63 | 0.905 | 0 | |
7 | 2 | 1.45 | 42 | 45 | 0.933 | 0 | |
8 | 1 | 5.36 | 33 | 38 | 0.868 | 0 | |
9 | 1 | 2.07 | 27 | 29 | 0.931 | 0 | |
10 | 1 | 3.08 | 21 | 24 | 0.875 | 0 | |
11 | 1 | 5.00 | 31 | 36 | 0.861 | 0 | |
12 | 1 | 6.01 | 16 | 22 | 0.727 | 0 | |
13 | 1 | 4.00 | 30 | 34 | 0.882 | 0 | |
14 | 1 | 4.03 | 26 | 30 | 0.867 | 0 | |
15 | 2 | 2.03 | 40 | 44 | 0.909 | 0 | |
16 | 3 | 2.63 | 70 | 77 | 0.909 | 0 | |
17 | 2 | 2.50 | 42 | 47 | 0.894 | 0 | |
18 | 2 | 3.07 | 26 | 30 | 0.867 | 0 | |
19 | 1 | 9.98 | 11 | 16 | 0.688 | 0 | |
20 | 1 | 1.00 | 25 | 26 | 0.962 | 0 | |
21 | 4 | 3.43 | 71 | 82 | 0.866 | 0 | |
22 | 1 | 8.23 | 3 | 6 | 0.500 | 0 |
API:
Default
Production
Staging
Development
Testing