Player Splits
Splits
Player Bio
-
DOB 1998-02-02
-
HT/WT 6'6", 227
-
Preferred Hand R
-
Draft Info
-
JERSEY 15
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 8:05 | 0 | 0 | - |
2 | March | 14 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9:22 | 0 | 0 | - |
3 | February | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 9:46 | 0 | 0 | - |
4 | January | 14 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 14 | 12:30 | 0 | 2 | 0.0 |
5 | December | 13 | 3 | 3 | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | -1 | 0 | 13:33 | 0 | 1 | 0.0 |
6 | November | 15 | 3 | 4 | 7 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | -2 | 2 | 14:16 | 0 | 5 | 0.0 |
7 | October | 8 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 12:31 | 3 | 2 | 60.0 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 10:59 | 0 | 0 | - | |
2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +1 | 0 | 11:02 | 0 | 0 | - | |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 13:07 | 0 | 0 | - | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 15:37 | 0 | 2 | 0.0 | |
5 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 13:13 | 0 | 0 | - | |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:24 | 0 | 1 | 0.0 | |
7 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | -3 | 0 | 13:15 | 0 | 1 | 0.0 | |
8 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:14 | 0 | 0 | - | |
9 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 11:14 | 0 | 0 | - | |
10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:58 | 0 | 0 | - | |
11 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 12:19 | 1 | 1 | 50.0 | |
12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:04 | 0 | 0 | - | |
13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:50 | 0 | 0 | - | |
14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:11 | 1 | 1 | 50.0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:19 | 0 | 0 | - | |
16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 10:02 | 0 | 0 | - | |
17 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 12:29 | 0 | 0 | - | |
18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 9:07 | 0 | 0 | - | |
19 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 12:07 | 0 | 0 | - | |
20 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 15:35 | 1 | 0 | 100.0 | |
21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:41 | 0 | 0 | - | |
22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 9:15 | 0 | 0 | - | |
23 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 13:50 | 0 | 1 | 0.0 | |
24 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:58 | 0 | 1 | 0.0 | |
25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 12 | 12:25 | 0 | 0 | - | |
26 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 12:59 | 0 | 0 | - | |
27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:43 | 0 | 0 | - | |
28 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 10:52 | 0 | 0 | - | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 9:54 | 0 | 0 | - | |
30 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 0 | +2 | 2 | 12:11 | 0 | 1 | 0.0 | |
31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 12:17 | 0 | 1 | 0.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 7 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 11:44 | 0 | 0 | - |
2 | Second Leg of B2B | 7 | 3 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | +5 | 0 | 13:20 | 0 | 1 | 0.0 |
3 | Third Game in Four Days | 8 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 2 | 12:59 | 0 | 1 | 0.0 |
4 | 0 | 7 | 3 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | +5 | 0 | 13:20 | 0 | 1 | 0.0 |
5 | 1 | 44 | 5 | 3 | 8 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | -11 | 16 | 11:46 | 2 | 5 | 28.6 |
6 | 2 | 18 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11:40 | 1 | 3 | 25.0 |
7 | 3+ | 7 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 11:35 | 0 | 1 | 0.0 |
API:
Default
Production
Staging
Development
Testing