Player Splits
Splits
Player Bio
-
DOB 1993-07-11
-
HT/WT 6'2", 172
-
Preferred Hand L
-
Draft Info 2011: Rd 3, Pick 88
-
JERSEY 50
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 2 | 2.50 | 44 | 49 | 0.898 | 0 | |
2 | 2 | 2.47 | 43 | 48 | 0.896 | 0 | |
3 | 2 | 4.07 | 41 | 49 | 0.837 | 0 | |
4 | 2 | 1.96 | 63 | 67 | 0.940 | 0 | |
5 | 2 | 3.38 | 44 | 51 | 0.863 | 0 | |
6 | 3 | 2.00 | 91 | 97 | 0.938 | 0 | |
7 | 1 | 2.14 | 28 | 30 | 0.933 | 0 | |
8 | 3 | 2.76 | 61 | 68 | 0.897 | 0 | |
9 | 2 | 0.50 | 39 | 40 | 0.975 | 1 | |
10 | 3 | 3.68 | 72 | 83 | 0.867 | 0 | |
11 | 2 | 1.44 | 46 | 49 | 0.939 | 0 | |
12 | 3 | 3.75 | 67 | 78 | 0.859 | 0 | |
13 | 2 | 2.52 | 45 | 50 | 0.900 | 0 | |
14 | 1 | 1.00 | 31 | 32 | 0.969 | 0 | |
15 | 2 | 1.52 | 56 | 59 | 0.949 | 1 | |
16 | 1 | 2.04 | 28 | 30 | 0.933 | 0 | |
17 | 2 | 2.03 | 31 | 34 | 0.912 | 1 | |
18 | 2 | 2.56 | 47 | 52 | 0.904 | 0 | |
19 | 1 | 5.08 | 15 | 19 | 0.789 | 0 | |
20 | 2 | 2.90 | 49 | 55 | 0.891 | 0 | |
21 | 3 | 2.27 | 70 | 77 | 0.909 | 0 | |
22 | 2 | 3.21 | 29 | 34 | 0.853 | 0 | |
23 | 2 | 1.50 | 75 | 78 | 0.962 | 0 | |
24 | 3 | 2.02 | 75 | 81 | 0.926 | 0 | |
25 | 2 | 3.91 | 30 | 36 | 0.833 | 0 | |
26 | 2 | 3.86 | 52 | 60 | 0.867 | 0 | |
27 | 1 | 8.00 | 19 | 27 | 0.704 | 0 | |
28 | 1 | 3.08 | 21 | 24 | 0.875 | 0 |
API:
Default
Production
Staging
Development
Testing