Player Splits
Splits
Player Bio
-
DOB 1998-10-30
-
HT/WT 6'1", 190
-
Preferred Hand L
-
Draft Info 2017: Rd 2, Pick 36
-
JERSEY 70
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 14:59 | 3 | 3 | 50.0 |
2 | March | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:17 | 2 | 0 | 100.0 |
3 | February | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +4 | 0 | 13:17 | 3 | 3 | 50.0 |
4 | January | 14 | 5 | 2 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | +2 | 6 | 12:44 | 4 | 5 | 44.4 |
5 | December | 11 | 3 | 4 | 7 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | +3 | 2 | 12:34 | 5 | 8 | 38.5 |
6 | November | 13 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | -5 | 4 | 12:19 | 16 | 24 | 40.0 |
7 | October | 11 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 14:22 | 38 | 54 | 41.3 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +2 | 0 | 14:16 | 0 | 0 | - | |
2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 12:39 | 9 | 10 | 47.4 | |
3 | 4 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 12:46 | 4 | 10 | 28.6 | |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:18 | 1 | 0 | 100.0 | |
5 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 13:18 | 0 | 0 | - | |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:15 | 1 | 2 | 33.3 | |
7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 8:23 | 3 | 7 | 30.0 | |
8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:49 | 4 | 4 | 50.0 | |
9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:44 | 0 | 1 | 0.0 | |
10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 13:13 | 0 | 2 | 0.0 | |
11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | - | 0 | +3 | 0 | 11:42 | 1 | 3 | 25.0 | |
12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 11:19 | 0 | 1 | 0.0 | |
13 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:58 | 5 | 6 | 45.5 | |
14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:01 | 1 | 0 | 100.0 | |
15 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:06 | 3 | 2 | 60.0 | |
16 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:57 | 6 | 8 | 42.9 | |
17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:46 | 5 | 6 | 45.5 | |
18 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | -2 | 0 | 15:51 | 3 | 4 | 42.9 | |
19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11:21 | 1 | 5 | 16.7 | |
20 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 15:09 | 2 | 0 | 100.0 | |
21 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 15:04 | 2 | 0 | 100.0 | |
22 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 12:56 | 0 | 4 | 0.0 | |
23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:21 | 0 | 1 | 0.0 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:46 | 0 | 1 | 0.0 | |
25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 15:32 | 1 | 0 | 100.0 | |
26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:00 | 4 | 4 | 50.0 | |
27 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | 11:40 | 0 | 0 | - | |
28 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 14:41 | 6 | 6 | 50.0 | |
29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 12:31 | 8 | 7 | 53.3 | |
30 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 11:13 | 0 | 3 | 0.0 | |
31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 13:44 | 1 | 0 | 100.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 13 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 4 | 13:43 | 5 | 7 | 41.7 |
2 | Second Leg of B2B | 13 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -5 | 0 | 13:58 | 9 | 8 | 52.9 |
3 | Third Game in Four Days | 10 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14:31 | 12 | 12 | 50.0 |
4 | 0 | 13 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -5 | 0 | 13:58 | 9 | 8 | 52.9 |
5 | 1 | 41 | 10 | 5 | 15 | 9 | 14 | 0 | 0 | 1 | 1 | 0 | 3 | +9 | 12 | 13:10 | 46 | 64 | 41.8 |
6 | 2 | 16 | 1 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 2 | 13:09 | 12 | 16 | 42.9 |
7 | 3+ | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 12:39 | 4 | 9 | 30.8 |
API:
Default
Production
Staging
Development
Testing