Player Splits
Splits
Player Bio
-
DOB 1998-11-24
-
HT/WT 6'3", 195
-
Preferred Hand L
-
Draft Info 2017: Rd 4, Pick 111
-
JERSEY 1
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 1 | 2.86 | 26 | 29 | 0.897 | 0 | |
2 | 1 | 6.02 | 26 | 32 | 0.813 | 0 | |
3 | 1 | 2.80 | 20 | 23 | 0.870 | 0 | |
4 | 2 | 4.71 | 55 | 62 | 0.887 | 0 | |
5 | 2 | 3.07 | 36 | 42 | 0.857 | 0 | |
6 | 1 | 1.00 | 27 | 28 | 0.964 | 0 | |
7 | 2 | 2.51 | 41 | 46 | 0.891 | 1 | |
8 | 2 | 5.59 | 58 | 69 | 0.841 | 0 | |
9 | 2 | 1.53 | 39 | 42 | 0.929 | 0 | |
10 | 2 | 2.99 | 58 | 64 | 0.906 | 0 | |
11 | 3 | 2.95 | 88 | 97 | 0.907 | 0 | |
12 | 2 | 3.91 | 49 | 57 | 0.860 | 0 | |
13 | 2 | 0.51 | 57 | 58 | 0.983 | 1 | |
14 | 3 | 3.35 | 73 | 83 | 0.880 | 0 | |
15 | 2 | 4.05 | 62 | 70 | 0.886 | 0 | |
16 | 3 | 4.10 | 64 | 75 | 0.853 | 0 | |
17 | 1 | 2.06 | 18 | 20 | 0.900 | 0 | |
18 | 2 | 2.54 | 47 | 52 | 0.904 | 0 | |
19 | 3 | 4.95 | 81 | 93 | 0.871 | 0 | |
20 | 1 | 2.89 | 23 | 26 | 0.885 | 0 | |
21 | 1 | 2.07 | 34 | 36 | 0.944 | 0 | |
22 | 1 | 0.00 | 23 | 23 | 1.000 | 1 | |
23 | 1 | 2.00 | 20 | 22 | 0.909 | 0 | |
24 | 4 | 2.28 | 129 | 138 | 0.935 | 1 | |
25 | 4 | 3.69 | 90 | 105 | 0.857 | 0 | |
26 | 1 | 1.92 | 30 | 32 | 0.938 | 0 | |
27 | 2 | 1.01 | 32 | 34 | 0.941 | 0 | |
28 | 2 | 4.53 | 61 | 70 | 0.871 | 0 | |
29 | 3 | 2.38 | 62 | 69 | 0.899 | 0 | |
30 | 1 | 8.00 | 27 | 35 | 0.771 | 0 |
API:
Default
Production
Staging
Development
Testing