Player Splits
Splits
Player Bio
-
DOB 1997-05-23
-
HT/WT 6'1", 199
-
Preferred Hand L
-
Draft Info 2015: Rd 2, Pick 47
-
JERSEY 38
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 11:06 | 5 | 7 | 41.7 |
2 | March | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 5 | 11:00 | 17 | 13 | 56.7 |
3 | February | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 11:24 | 10 | 9 | 52.6 |
4 | January | 16 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | 11:16 | 27 | 27 | 50.0 |
5 | December | 13 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 8 | 10:17 | 24 | 21 | 53.3 |
6 | November | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 10:55 | 30 | 22 | 57.7 |
7 | October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:11 | 4 | 3 | 57.1 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 5 | 12:17 | 1 | 2 | 33.3 | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 11:58 | 9 | 8 | 52.9 | |
3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 11:10 | 1 | 8 | 11.1 | |
4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 10:16 | 2 | 2 | 50.0 | |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:07 | 12 | 8 | 60.0 | |
6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 11:32 | 5 | 3 | 62.5 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:18 | 0 | 1 | 0.0 | |
8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:58 | 2 | 7 | 22.2 | |
9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 9:59 | 4 | 3 | 57.1 | |
10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 9:18 | 2 | 1 | 66.7 | |
11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 10:39 | 7 | 10 | 41.2 | |
12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:14 | 7 | 1 | 87.5 | |
13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 10:19 | 5 | 5 | 50.0 | |
14 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 4 | 9:52 | 2 | 3 | 40.0 | |
15 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | +2 | 0 | 11:27 | 3 | 1 | 75.0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:28 | 1 | 1 | 50.0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:03 | 3 | 1 | 75.0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 12:20 | 0 | 2 | 0.0 | |
19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 4 | 8:46 | 5 | 4 | 55.6 | |
20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:40 | 6 | 3 | 66.7 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:29 | 2 | 0 | 100.0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 11:11 | 1 | 2 | 33.3 | |
23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 12:09 | 10 | 6 | 62.5 | |
24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:58 | 3 | 5 | 37.5 | |
25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:58 | 3 | 2 | 60.0 | |
26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 9:41 | 1 | 0 | 100.0 | |
27 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 9:34 | 1 | 1 | 50.0 | |
28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:39 | 3 | 2 | 60.0 | |
29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 10:26 | 11 | 9 | 55.0 | |
30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:30 | 2 | 0 | 100.0 | |
31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:58 | 3 | 1 | 75.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 10:38 | 10 | 12 | 45.5 |
2 | Second Leg of B2B | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 10:23 | 15 | 11 | 57.7 |
3 | Third Game in Four Days | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 10:39 | 6 | 6 | 50.0 |
4 | 0 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 10:23 | 15 | 11 | 57.7 |
5 | 1 | 36 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 10 | 10:55 | 63 | 51 | 55.3 |
6 | 2 | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 11 | 11:25 | 24 | 30 | 44.4 |
7 | 3+ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 10:37 | 15 | 10 | 60.0 |
API:
Default
Production
Staging
Development
Testing