Player Splits
Splits
Player Bio
-
DOB 1996-06-02
-
HT/WT 6'0", 190
-
Preferred Hand R
-
Draft Info 2014: Rd 7, Pick 207
-
JERSEY 71
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 9 | 1 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 15:57 | 62 | 65 | 48.8 |
2 | March | 14 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 15:20 | 121 | 89 | 57.6 |
3 | February | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 2 | 15:29 | 61 | 48 | 56.0 |
4 | January | 15 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | 15:22 | 111 | 78 | 58.7 |
5 | December | 14 | 6 | 6 | 12 | 3 | 9 | 0 | 0 | 3 | 3 | 0 | 3 | +8 | 0 | 14:59 | 84 | 84 | 50.0 |
6 | November | 12 | 2 | 4 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 2 | 16:07 | 79 | 88 | 47.3 |
7 | October | 10 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 15:58 | 75 | 77 | 49.3 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 2 | 14:14 | 12 | 9 | 57.1 | |
2 | 3 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 13:29 | 15 | 20 | 42.9 | |
3 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:56 | 33 | 29 | 53.2 | |
4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:56 | 18 | 11 | 62.1 | |
5 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:03 | 22 | 24 | 47.8 | |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:19 | 6 | 11 | 35.3 | |
7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:57 | 14 | 12 | 53.8 | |
8 | 3 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 16:16 | 28 | 19 | 59.6 | |
9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:02 | 11 | 14 | 44.0 | |
10 | 4 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | - | 1 | +4 | 0 | 16:46 | 32 | 30 | 51.6 | |
11 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 17:28 | 16 | 10 | 61.5 | |
12 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 0 | 14:45 | 29 | 29 | 50.0 | |
13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 14:31 | 16 | 12 | 57.1 | |
14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:31 | 8 | 5 | 61.5 | |
15 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | - | 1 | +2 | 0 | 15:41 | 14 | 9 | 60.9 | |
16 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 15:44 | 24 | 22 | 52.2 | |
17 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 16:32 | 22 | 29 | 43.1 | |
18 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 15:06 | 19 | 14 | 57.6 | |
19 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:20 | 31 | 35 | 47.0 | |
20 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 16:46 | 15 | 28 | 34.9 | |
21 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 14:16 | 12 | 15 | 44.4 | |
22 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:12 | 17 | 12 | 58.6 | |
23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:26 | 17 | 13 | 56.7 | |
24 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:23 | 15 | 11 | 57.7 | |
25 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 2 | +3 | 0 | 15:45 | 30 | 17 | 63.8 | |
26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:20 | 36 | 27 | 57.1 | |
27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 16:29 | 16 | 7 | 69.6 | |
28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 15:23 | 18 | 11 | 62.1 | |
29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:40 | 13 | 13 | 50.0 | |
30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 15:53 | 24 | 21 | 53.3 | |
31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 15:00 | 10 | 10 | 50.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 15 | 3 | 4 | 7 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | +1 | 2 | 16:01 | 106 | 98 | 52.0 |
2 | Second Leg of B2B | 15 | 3 | 4 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | +5 | 0 | 15:40 | 102 | 98 | 51.0 |
3 | Third Game in Four Days | 14 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 4 | 15:03 | 117 | 74 | 61.3 |
4 | 0 | 15 | 3 | 4 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | +5 | 0 | 15:40 | 102 | 98 | 51.0 |
5 | 1 | 40 | 7 | 10 | 17 | 6 | 15 | 0 | 0 | 1 | 2 | 0 | 2 | +4 | 4 | 15:22 | 296 | 261 | 53.1 |
6 | 2 | 21 | 1 | 8 | 9 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | -10 | 6 | 15:38 | 157 | 121 | 56.5 |
7 | 3+ | 6 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | +2 | 0 | 16:11 | 38 | 49 | 43.7 |
API:
Default
Production
Staging
Development
Testing