Player Splits
Splits
Player Bio
-
DOB 1990-08-07
-
HT/WT 6'2", 197
-
Preferred Hand L
-
Draft Info 2008: Rd 2, Pick 34
-
JERSEY 34
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 3 | 2.23 | 38 | 42 | 0.905 | 0 | |
2 | 2 | 3.01 | 40 | 45 | 0.889 | 0 | |
3 | 1 | 4.05 | 36 | 40 | 0.900 | 0 | |
4 | 2 | 4.16 | 52 | 60 | 0.867 | 0 | |
5 | 2 | 2.09 | 61 | 65 | 0.938 | 0 | |
6 | 1 | 3.05 | 22 | 25 | 0.880 | 0 | |
7 | 2 | 1.00 | 62 | 64 | 0.969 | 1 | |
8 | 1 | 2.00 | 25 | 27 | 0.926 | 0 | |
9 | 1 | 2.10 | 21 | 23 | 0.913 | 0 | |
10 | 2 | 1.46 | 63 | 66 | 0.955 | 1 | |
11 | 1 | 3.95 | 26 | 30 | 0.867 | 0 | |
12 | 1 | 3.14 | 16 | 19 | 0.842 | 0 | |
13 | 4 | 1.54 | 84 | 90 | 0.933 | 1 | |
14 | 1 | 3.10 | 21 | 23 | 0.913 | 0 | |
15 | 1 | 1.05 | 26 | 27 | 0.963 | 0 | |
16 | 1 | 8.06 | 29 | 37 | 0.784 | 0 | |
17 | 1 | 0.00 | 20 | 20 | 1.000 | 1 | |
18 | 1 | 3.05 | 37 | 40 | 0.925 | 0 | |
19 | 2 | 4.12 | 50 | 57 | 0.877 | 0 | |
20 | 1 | 4.01 | 15 | 19 | 0.789 | 0 |
API:
Default
Production
Staging
Development
Testing