Player Splits
Splits
Player Bio
-
DOB 1995-08-04
-
HT/WT 6'4", 211
-
Preferred Hand L
-
Draft Info 2014: Rd 3, Pick 78
-
JERSEY 30
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 1 | 2.03 | 19 | 21 | 0.905 | 0 | |
2 | 3 | 3.32 | 79 | 89 | 0.888 | 0 | |
3 | 3 | 3.03 | 79 | 88 | 0.898 | 1 | |
4 | 3 | 4.12 | 48 | 55 | 0.873 | 0 | |
5 | 2 | 4.02 | 44 | 52 | 0.846 | 0 | |
6 | 2 | 2.00 | 62 | 66 | 0.939 | 0 | |
7 | 2 | 1.92 | 52 | 56 | 0.929 | 0 | |
8 | 1 | 4.13 | 25 | 29 | 0.862 | 0 | |
9 | 2 | 1.54 | 39 | 42 | 0.929 | 0 | |
10 | 2 | 2.87 | 71 | 77 | 0.922 | 0 | |
11 | 1 | 2.00 | 22 | 24 | 0.917 | 0 | |
12 | 2 | 2.61 | 55 | 60 | 0.917 | 0 | |
13 | 2 | 3.02 | 55 | 60 | 0.917 | 0 | |
14 | 2 | 2.38 | 63 | 68 | 0.926 | 0 | |
15 | 2 | 4.80 | 44 | 52 | 0.846 | 0 | |
16 | 3 | 2.29 | 87 | 94 | 0.926 | 1 | |
17 | 3 | 4.59 | 64 | 76 | 0.842 | 0 | |
18 | 1 | 2.00 | 29 | 31 | 0.935 | 0 | |
19 | 3 | 1.69 | 71 | 76 | 0.934 | 1 | |
20 | 3 | 2.60 | 73 | 81 | 0.901 | 0 | |
21 | 1 | 2.00 | 38 | 40 | 0.950 | 0 | |
22 | 2 | 4.26 | 33 | 40 | 0.825 | 0 | |
23 | 2 | 0.98 | 53 | 55 | 0.964 | 0 | |
24 | 3 | 3.03 | 68 | 77 | 0.883 | 0 | |
25 | 3 | 2.37 | 77 | 84 | 0.917 | 0 | |
26 | 1 | 5.84 | 15 | 19 | 0.789 | 0 | |
27 | 2 | 0.50 | 63 | 64 | 0.984 | 1 | |
28 | 2 | 1.53 | 61 | 64 | 0.953 | 0 | |
29 | 2 | 3.07 | 49 | 55 | 0.891 | 0 |
API:
Default
Production
Staging
Development
Testing