Player Splits
Splits
Player Bio
-
DOB 1994-12-02
-
HT/WT 6'1", 202
-
Preferred Hand R
-
Draft Info 2013: Rd 1, Pick 5
-
JERSEY 28
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 8 | 4 | 5 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | +8 | 0 | 17:26 | 77 | 57 | 57.5 |
2 | March | 14 | 2 | 5 | 7 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | -7 | 0 | 17:23 | 123 | 90 | 57.7 |
3 | February | 7 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | +2 | 2 | 20:40 | 64 | 58 | 52.5 |
4 | January | 15 | 3 | 5 | 8 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | -9 | 4 | 18:08 | 146 | 129 | 53.1 |
5 | December | 13 | 3 | 3 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | +4 | 6 | 17:00 | 125 | 82 | 60.4 |
6 | November | 15 | 1 | 7 | 8 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | +1 | 2 | 18:25 | 149 | 134 | 52.7 |
7 | October | 10 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | -3 | 0 | 18:32 | 75 | 65 | 53.6 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 17:52 | 23 | 17 | 57.5 | |
2 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 17:11 | 39 | 20 | 66.1 | |
3 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 18:39 | 20 | 21 | 48.8 | |
4 | 3 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | - | 1 | +3 | 0 | 16:22 | 33 | 18 | 64.7 | |
5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:41 | 20 | 16 | 55.6 | |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:28 | 24 | 6 | 80.0 | |
7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:24 | 29 | 21 | 58.0 | |
8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:08 | 17 | 10 | 63.0 | |
9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:11 | 33 | 23 | 58.9 | |
10 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 18:09 | 18 | 11 | 62.1 | |
11 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20:02 | 37 | 43 | 46.3 | |
12 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:24 | 16 | 15 | 51.6 | |
13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:21 | 15 | 18 | 45.5 | |
14 | 3 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | - | 0 | +3 | 0 | 17:25 | 23 | 19 | 54.8 | |
15 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 16:21 | 27 | 16 | 62.8 | |
16 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 17:20 | 30 | 27 | 52.6 | |
17 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 18:06 | 19 | 23 | 45.2 | |
18 | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 20:36 | 19 | 26 | 42.2 | |
19 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 18:22 | 32 | 32 | 50.0 | |
20 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 20:00 | 30 | 22 | 57.7 | |
21 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:21 | 26 | 29 | 47.3 | |
22 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 16:29 | 15 | 11 | 57.7 | |
23 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 14:04 | 14 | 16 | 46.7 | |
24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:34 | 16 | 13 | 55.2 | |
25 | 4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | - | 0 | +3 | 0 | 17:15 | 44 | 32 | 57.9 | |
26 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 2 | 19:55 | 40 | 37 | 51.9 | |
27 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 17:46 | 14 | 14 | 50.0 | |
28 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -2 | 0 | 17:10 | 22 | 15 | 59.5 | |
29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:00 | 19 | 11 | 63.3 | |
30 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | -1 | 4 | 18:57 | 31 | 19 | 62.0 | |
31 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | - | 0 | -4 | 0 | 16:36 | 14 | 14 | 50.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 10 | 1 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 2 | 17:52 | 81 | 87 | 48.2 |
2 | Second Leg of B2B | 10 | 3 | 4 | 7 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 17:43 | 77 | 74 | 51.0 |
3 | Third Game in Four Days | 13 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | 18:03 | 121 | 103 | 54.0 |
4 | 0 | 10 | 3 | 4 | 7 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 17:43 | 77 | 74 | 51.0 |
5 | 1 | 47 | 10 | 17 | 27 | 9 | 19 | 0 | 7 | 1 | 1 | 0 | 2 | +6 | 10 | 18:00 | 429 | 346 | 55.4 |
6 | 2 | 21 | 3 | 7 | 10 | 2 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | -9 | 0 | 18:09 | 212 | 165 | 56.2 |
7 | 3+ | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 19:29 | 41 | 30 | 57.7 |
API:
Default
Production
Staging
Development
Testing