Player Splits
Splits
Player Bio
-
DOB 2001-04-16
-
HT/WT 6'0", 166
-
Preferred Hand L
-
Draft Info 2019: Rd 7, Pick 214
-
JERSEY 32
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 4 | 1.98 | 101 | 109 | 0.927 | 0 | |
2 | 2 | 3.72 | 65 | 73 | 0.890 | 0 | |
3 | 1 | 2.00 | 32 | 34 | 0.941 | 0 | |
4 | 1 | 1.90 | 31 | 33 | 0.939 | 0 | |
5 | 3 | 2.34 | 78 | 85 | 0.918 | 0 | |
6 | 2 | 3.61 | 54 | 61 | 0.885 | 0 | |
7 | 1 | 4.10 | 29 | 33 | 0.879 | 0 | |
8 | 2 | 5.05 | 36 | 46 | 0.783 | 0 | |
9 | 1 | 2.07 | 22 | 24 | 0.917 | 0 | |
10 | 1 | 2.88 | 26 | 29 | 0.897 | 0 | |
11 | 1 | 0.00 | 32 | 32 | 1.000 | 1 | |
12 | 2 | 1.00 | 59 | 61 | 0.967 | 0 | |
13 | 2 | 3.00 | 37 | 43 | 0.860 | 0 | |
14 | 2 | 1.00 | 48 | 50 | 0.960 | 1 | |
15 | 2 | 1.53 | 53 | 56 | 0.946 | 1 | |
16 | 1 | 3.00 | 26 | 29 | 0.897 | 0 | |
17 | 1 | 0.92 | 28 | 29 | 0.966 | 0 | |
18 | 1 | 2.00 | 27 | 29 | 0.931 | 0 | |
19 | 1 | 4.21 | 26 | 30 | 0.867 | 0 | |
20 | 2 | 3.02 | 63 | 69 | 0.913 | 0 | |
21 | 1 | 2.82 | 35 | 38 | 0.921 | 0 | |
22 | 4 | 1.75 | 105 | 112 | 0.938 | 0 | |
23 | 2 | 2.85 | 51 | 57 | 0.895 | 0 | |
24 | 1 | 4.03 | 25 | 29 | 0.862 | 0 | |
25 | 1 | 2.01 | 19 | 21 | 0.905 | 0 | |
26 | 2 | 6.16 | 45 | 55 | 0.818 | 0 | |
27 | 2 | 3.52 | 48 | 55 | 0.873 | 0 | |
28 | 2 | 1.92 | 51 | 55 | 0.927 | 0 | |
29 | 2 | 3.24 | 69 | 76 | 0.908 | 0 | |
30 | 1 | 3.17 | 20 | 23 | 0.870 | 0 | |
31 | 2 | 2.53 | 68 | 73 | 0.932 | 0 |
API:
Default
Production
Staging
Development
Testing