Player Splits
Splits
Player Bio
-
DOB 1992-08-19
-
HT/WT 6'4", 205
-
Preferred Hand L
-
Draft Info
-
JERSEY 31
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 3 | 0.95 | 40 | 42 | 0.952 | 0 | |
2 | 1 | 1.05 | 18 | 19 | 0.947 | 0 | |
3 | 2 | 3.53 | 40 | 47 | 0.851 | 0 | |
4 | 1 | 2.00 | 34 | 36 | 0.944 | 0 | |
5 | 2 | 4.02 | 26 | 31 | 0.839 | 0 | |
6 | 1 | 2.01 | 24 | 26 | 0.923 | 0 | |
7 | 2 | 2.88 | 52 | 58 | 0.897 | 0 | |
8 | 1 | 1.00 | 17 | 18 | 0.944 | 0 | |
9 | 1 | 0.00 | 5 | 5 | 1.000 | 0 | |
10 | 1 | 1.00 | 23 | 24 | 0.958 | 0 | |
11 | 1 | 1.00 | 26 | 27 | 0.963 | 0 | |
12 | 1 | 3.15 | 23 | 26 | 0.885 | 0 | |
13 | 1 | 2.00 | 20 | 22 | 0.909 | 0 | |
14 | 1 | 4.00 | 17 | 21 | 0.810 | 0 | |
15 | 1 | 5.00 | 28 | 32 | 0.875 | 0 | |
16 | 4 | 3.28 | 77 | 90 | 0.856 | 0 | |
17 | 2 | 3.01 | 48 | 54 | 0.889 | 0 | |
18 | 1 | 4.15 | 30 | 34 | 0.882 | 0 | |
19 | 1 | 2.06 | 30 | 32 | 0.938 | 0 | |
20 | 1 | 7.42 | 10 | 14 | 0.714 | 0 | |
21 | 1 | 2.79 | 14 | 17 | 0.824 | 0 | |
22 | 2 | 5.51 | 51 | 62 | 0.823 | 0 | |
23 | 1 | 2.05 | 18 | 20 | 0.900 | 0 | |
24 | 1 | 1.00 | 13 | 14 | 0.929 | 0 |
API:
Default
Production
Staging
Development
Testing