Player Splits
Splits
Player Bio
-
DOB 1995-01-12
-
HT/WT 6'2", 193
-
Preferred Hand L
-
Draft Info
-
JERSEY 64
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:10 | 1 | 5 | 16.7 |
2 | March | 13 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:19 | 54 | 54 | 50.0 |
3 | February | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:50 | 30 | 34 | 46.9 |
4 | January | 14 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 12:32 | 81 | 76 | 51.6 |
5 | December | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 13:53 | 37 | 31 | 54.4 |
6 | November | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +2 | 0 | 13:26 | 47 | 44 | 51.6 |
7 | October | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 11:10 | 28 | 21 | 57.1 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:29 | 4 | 3 | 57.1 | |
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 13:47 | 28 | 15 | 65.1 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:26 | 4 | 3 | 57.1 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 15:02 | 8 | 6 | 57.1 | |
5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:38 | 10 | 13 | 43.5 | |
6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 11:27 | 4 | 3 | 57.1 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:41 | 4 | 3 | 57.1 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:27 | 4 | 3 | 57.1 | |
9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:26 | 13 | 9 | 59.1 | |
10 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 12:30 | 10 | 12 | 45.5 | |
11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 12:38 | 7 | 12 | 36.8 | |
12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 8:26 | 3 | 9 | 25.0 | |
13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:07 | 11 | 9 | 55.0 | |
14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9:54 | 4 | 6 | 40.0 | |
15 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | - | 0 | +4 | 0 | 13:14 | 19 | 11 | 63.3 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:24 | 3 | 7 | 30.0 | |
17 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:48 | 6 | 6 | 50.0 | |
18 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 15:57 | 22 | 22 | 50.0 | |
19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:55 | 11 | 14 | 44.0 | |
20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:24 | 14 | 15 | 48.3 | |
21 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12:49 | 16 | 11 | 59.3 | |
22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 10:26 | 4 | 12 | 25.0 | |
23 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11:06 | 6 | 6 | 50.0 | |
24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:41 | 5 | 8 | 38.5 | |
25 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 10:45 | 6 | 5 | 54.5 | |
26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:15 | 9 | 11 | 45.0 | |
27 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 11:53 | 3 | 5 | 37.5 | |
28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:27 | 5 | 6 | 45.5 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:29 | 10 | 2 | 83.3 | |
30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 13:16 | 13 | 12 | 52.0 | |
31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 11:18 | 12 | 6 | 66.7 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 10 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 12:14 | 46 | 47 | 49.5 |
2 | Second Leg of B2B | 10 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | +4 | 2 | 12:46 | 48 | 39 | 55.2 |
3 | Third Game in Four Days | 11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 4 | 12:44 | 59 | 46 | 56.2 |
4 | 0 | 10 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | +4 | 2 | 12:46 | 48 | 39 | 55.2 |
5 | 1 | 26 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | -4 | 4 | 12:16 | 128 | 114 | 52.9 |
6 | 2 | 16 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 12:43 | 68 | 82 | 45.3 |
7 | 3+ | 7 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 6 | 11:37 | 34 | 30 | 53.1 |
API:
Default
Production
Staging
Development
Testing