Player Splits
Splits
Player Bio
-
DOB 1990-05-05
-
HT/WT 6'5", 215
-
Preferred Hand L
-
Draft Info 2009: Rd 6, Pick 161
-
JERSEY 35
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 1 | 1.00 | 24 | 25 | 0.960 | 0 | |
2 | 2 | 1.95 | 35 | 39 | 0.897 | 0 | |
3 | 1 | 1.01 | 32 | 33 | 0.970 | 0 | |
4 | 1 | 2.07 | 25 | 27 | 0.926 | 0 | |
5 | 1 | 2.00 | 26 | 28 | 0.929 | 0 | |
6 | 3 | 2.64 | 48 | 56 | 0.857 | 0 | |
7 | 2 | 3.44 | 40 | 46 | 0.870 | 0 | |
8 | 1 | 2.92 | 21 | 24 | 0.875 | 0 | |
9 | 1 | 6.00 | 25 | 31 | 0.806 | 0 | |
10 | 1 | 4.18 | 23 | 27 | 0.852 | 0 | |
11 | 4 | 1.05 | 96 | 100 | 0.960 | 1 | |
12 | 2 | 1.52 | 63 | 66 | 0.955 | 0 | |
13 | 2 | 1.53 | 41 | 44 | 0.932 | 0 | |
14 | 1 | 3.02 | 18 | 21 | 0.857 | 0 | |
15 | 3 | 0.98 | 63 | 66 | 0.955 | 2 | |
16 | 1 | 0.00 | 33 | 33 | 1.000 | 1 | |
17 | 2 | 1.01 | 52 | 54 | 0.963 | 0 | |
18 | 2 | 1.00 | 53 | 55 | 0.964 | 0 | |
19 | 1 | 7.88 | 33 | 41 | 0.805 | 0 | |
20 | 1 | 3.00 | 23 | 26 | 0.885 | 0 | |
21 | 1 | 2.93 | 28 | 31 | 0.903 | 0 | |
22 | 2 | 2.59 | 44 | 49 | 0.898 | 0 | |
23 | 2 | 1.44 | 47 | 50 | 0.940 | 0 | |
24 | 1 | 1.00 | 33 | 34 | 0.971 | 0 | |
25 | 1 | 2.08 | 23 | 25 | 0.920 | 0 | |
26 | 3 | 2.33 | 77 | 84 | 0.917 | 0 | |
27 | 2 | 2.03 | 40 | 43 | 0.930 | 0 | |
28 | 2 | 2.50 | 44 | 49 | 0.898 | 0 | |
29 | 1 | 0.00 | 21 | 21 | 1.000 | 1 | |
30 | 2 | 0.99 | 37 | 39 | 0.949 | 0 |
API:
Default
Production
Staging
Development
Testing