Player Splits
Splits
Player Bio
-
DOB 2004-05-05
-
HT/WT 6'4", 207
-
Preferred Hand L
-
Draft Info 2022: Rd 1, Pick 11
-
JERSEY 14
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 10:12 | 4 | 3 | 57.1 | |
2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:33 | 3 | 3 | 50.0 | |
3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:40 | 1 | 1 | 50.0 | |
4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:53 | 0 | 0 | - | |
5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 10:56 | 2 | 6 | 25.0 | |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:22 | 0 | 0 | - | |
7 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +3 | 0 | 11:33 | 8 | 4 | 66.7 | |
8 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11:51 | 4 | 5 | 44.4 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:29 | 4 | 3 | 57.1 | |
10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:05 | 2 | 4 | 33.3 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:02 | 3 | 3 | 50.0 | |
12 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 12:21 | 1 | 2 | 33.3 | |
13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:07 | 0 | 0 | - | |
14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 12:24 | 1 | 0 | 100.0 | |
15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 12:21 | 1 | 1 | 50.0 | |
16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:13 | 1 | 4 | 20.0 | |
17 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 12:57 | 9 | 9 | 50.0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 11:15 | 0 | 2 | 0.0 | |
19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 13:55 | 1 | 0 | 100.0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:57 | 3 | 4 | 42.9 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:47 | 1 | 2 | 33.3 | |
22 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 13:12 | 4 | 2 | 66.7 | |
23 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 13:30 | 4 | 11 | 26.7 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11:56 | 0 | 0 | - | |
25 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:20 | 1 | 3 | 25.0 | |
26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -5 | 0 | 12:34 | 7 | 7 | 50.0 | |
27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 10:00 | 3 | 5 | 37.5 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 4 | 11:31 | 1 | 4 | 20.0 | |
29 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:45 | 2 | 6 | 25.0 | |
30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 9:57 | 2 | 5 | 28.6 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 11:44 | 8 | 10 | 44.4 |
2 | Second Leg of B2B | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 12:31 | 4 | 4 | 50.0 |
3 | Third Game in Four Days | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 2 | 12:27 | 3 | 3 | 50.0 |
4 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 12:31 | 4 | 4 | 50.0 |
5 | 1 | 32 | 5 | 3 | 8 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | -2 | 8 | 12:36 | 50 | 64 | 43.9 |
6 | 2 | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11:31 | 9 | 7 | 56.3 |
7 | 3+ | 7 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 1 | -2 | 0 | 11:45 | 10 | 24 | 29.4 |
API:
Default
Production
Staging
Development
Testing