Player Splits
Splits
Player Bio
-
DOB 2001-04-25
-
HT/WT 6'2", 203
-
Preferred Hand R
-
Draft Info 2019: Rd 3, Pick 81
-
JERSEY 22
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:01 | 6 | 6 | 50.0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:24 | 3 | 2 | 60.0 | |
3 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 7:55 | 3 | 1 | 75.0 | |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 10:49 | 4 | 6 | 40.0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6:13 | 1 | 0 | 100.0 | |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:36 | 7 | 9 | 43.8 | |
7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:08 | 0 | 5 | 0.0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:06 | 7 | 2 | 77.8 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 11:24 | 6 | 1 | 85.7 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6:28 | 2 | 6 | 25.0 | |
11 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:09 | 6 | 6 | 50.0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 10:16 | 4 | 3 | 57.1 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 8:23 | 2 | 4 | 33.3 | |
14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:12 | 4 | 11 | 26.7 | |
15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:44 | 6 | 3 | 66.7 | |
16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:24 | 0 | 2 | 0.0 | |
17 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 9:16 | 7 | 3 | 70.0 | |
18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 9:40 | 6 | 7 | 46.2 | |
19 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 9:01 | 3 | 1 | 75.0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:46 | 5 | 0 | 100.0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 10:28 | 3 | 4 | 42.9 | |
22 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 11:58 | 9 | 7 | 56.3 | |
23 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 8:49 | 9 | 2 | 81.8 | |
24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 8:25 | 6 | 13 | 31.6 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 10:12 | 1 | 4 | 20.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 9:45 | 7 | 20 | 25.9 |
2 | Second Leg of B2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 8:43 | 12 | 15 | 44.4 |
3 | Third Game in Four Days | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:36 | 13 | 13 | 50.0 |
4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 8:43 | 12 | 15 | 44.4 |
5 | 1 | 21 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 9:11 | 63 | 56 | 52.9 |
6 | 2 | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 9:48 | 21 | 22 | 48.8 |
7 | 3+ | 9 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 9:18 | 14 | 15 | 48.3 |
API:
Default
Production
Staging
Development
Testing