Player Splits
Splits
Player Bio
-
DOB 1991-08-13
-
HT/WT 6'0", 180
-
Preferred Hand L
-
Draft Info
-
JERSEY 1
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 1 | 4.18 | 23 | 27 | 0.852 | 0 | |
2 | 1 | 2.00 | 25 | 27 | 0.926 | 0 | |
3 | 1 | 2.00 | 21 | 23 | 0.913 | 0 | |
4 | 1 | 2.00 | 46 | 48 | 0.958 | 0 | |
5 | 1 | 6.06 | 20 | 26 | 0.769 | 0 | |
6 | 1 | 6.08 | 30 | 36 | 0.833 | 0 | |
7 | 1 | 3.05 | 27 | 30 | 0.900 | 0 | |
8 | 1 | 3.03 | 21 | 24 | 0.875 | 0 | |
9 | 1 | 0.00 | 12 | 12 | 1.000 | 0 | |
10 | 2 | 2.50 | 56 | 61 | 0.918 | 0 | |
11 | 1 | 3.16 | 24 | 27 | 0.889 | 0 | |
12 | 1 | 1.00 | 27 | 28 | 0.964 | 0 | |
13 | 1 | 4.02 | 35 | 39 | 0.897 | 0 | |
14 | 1 | 3.00 | 24 | 27 | 0.889 | 0 | |
15 | 2 | 0.50 | 60 | 61 | 0.984 | 1 | |
16 | 1 | 0.00 | 33 | 33 | 1.000 | 1 | |
17 | 1 | 1.85 | 36 | 38 | 0.947 | 0 | |
18 | 1 | 0.00 | 6 | 6 | 1.000 | 0 | |
19 | 3 | 2.69 | 89 | 97 | 0.918 | 0 | |
20 | 2 | 3.39 | 48 | 55 | 0.873 | 0 | |
21 | 1 | 3.11 | 23 | 26 | 0.885 | 0 | |
22 | 1 | 0.00 | 10 | 10 | 1.000 | 0 |
API:
Default
Production
Staging
Development
Testing