Player Splits
Splits
Player Bio
-
DOB 1993-06-15
-
HT/WT 6'2", 203
-
Preferred Hand L
-
Draft Info 2011: Rd 2, Pick 37
-
JERSEY 38
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 | -1 | 0 | 18:26 | 0 | 1 | 0.0 | |
2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 16:56 | 1 | 1 | 50.0 | |
3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 21:32 | 1 | 6 | 14.3 | |
4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:54 | 2 | 1 | 66.7 | |
5 | 2 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 | +4 | 0 | 16:33 | 14 | 14 | 50.0 | |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:28 | 17 | 14 | 54.8 | |
7 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 13:15 | 1 | 1 | 50.0 | |
8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:02 | 13 | 11 | 54.2 | |
9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | - | 0 | +3 | 0 | 17:29 | 7 | 1 | 87.5 | |
10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 16:31 | 12 | 14 | 46.2 | |
11 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 18:52 | 7 | 7 | 50.0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:33 | 0 | 0 | - | |
13 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:13 | 9 | 6 | 60.0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 17:05 | 11 | 9 | 55.0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 19:08 | 0 | 5 | 0.0 | |
16 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 0 | +1 | 0 | 21:30 | 2 | 1 | 66.7 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 19:46 | 7 | 7 | 50.0 | |
18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 17:21 | 1 | 1 | 50.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 18:15 | 7 | 15 | 31.8 |
2 | Second Leg of B2B | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 18:40 | 14 | 13 | 51.9 |
3 | Third Game in Four Days | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:32 | 2 | 2 | 50.0 |
4 | 0 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 18:40 | 14 | 13 | 51.9 |
5 | 1 | 14 | 2 | 6 | 8 | 1 | 7 | 1 | 1 | 0 | 0 | - | 1 | -1 | 0 | 18:02 | 56 | 54 | 50.9 |
6 | 2 | 6 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | +2 | 2 | 17:00 | 32 | 31 | 50.8 |
7 | 3+ | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | - | 0 | +3 | 0 | 19:13 | 3 | 2 | 60.0 |
API:
Default
Production
Staging
Development
Testing