Player Splits
Splits
Player Bio
-
DOB 1999-09-13
-
HT/WT 6'1", 201
-
Preferred Hand L
-
Draft Info 2017: Rd 2, Pick 45
-
JERSEY 9
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 9:30 | 0 | 0 | - | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 12:42 | 0 | 0 | - | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7:05 | 0 | 0 | - | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:32 | 0 | 0 | - | |
5 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 12:49 | 0 | 0 | - | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 18:05 | 0 | 0 | - | |
7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:22 | 0 | 0 | - | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:49 | 0 | 1 | 0.0 | |
9 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:31 | 0 | 0 | - | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:06 | 0 | 0 | - | |
11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 12:37 | 0 | 0 | - | |
12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 10:26 | 0 | 0 | - | |
13 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 13:00 | 0 | 0 | - | |
14 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 | -1 | 0 | 9:46 | 0 | 0 | - | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11:01 | 0 | 0 | - | |
16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 15:34 | 0 | 1 | 0.0 | |
17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 13:23 | 0 | 0 | - | |
18 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:03 | 0 | 0 | - | |
19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 12:48 | 0 | 0 | - | |
20 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 14:20 | 0 | 0 | - | |
21 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:28 | 0 | 0 | - | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:40 | 0 | 0 | - |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:27 | 0 | 1 | 0.0 |
2 | Second Leg of B2B | 4 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | +2 | 0 | 11:36 | 0 | 0 | - |
3 | Third Game in Four Days | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 11:51 | 0 | 0 | - |
4 | 0 | 4 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | +2 | 0 | 11:36 | 0 | 0 | - |
5 | 1 | 11 | 4 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12:20 | 0 | 0 | - |
6 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 14:15 | 0 | 1 | 0.0 |
7 | 3+ | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 6 | 12:10 | 0 | 1 | 0.0 |
API:
Default
Production
Staging
Development
Testing