Player Splits
Splits
Player Bio
-
DOB 1997-11-03
-
HT/WT 6'4", 182
-
College Oklahoma State
-
Draft Info 2021: Rd 2, Pick 16
-
JERSEY 4
No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 54:56 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 51.0 | 4 | 11 | 15 | 6 | 1 | 9 | 0 | 4 | 12 | |
2 | 2 | 0 | 34:44 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 67.4 | 4 | 7 | 11 | 1 | 2 | 3 | 3 | 4 | 13 | |
3 | 2 | 1 | 25:57 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 42.9 | 1 | 5 | 6 | 3 | 1 | 3 | 0 | 4 | 6 | |
4 | 3 | 1 | 45:32 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 38.1 | 7 | 7 | 14 | 5 | 4 | 5 | 2 | 5 | 6 | |
5 | 1 | 1 | 27:38 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 37.6 | 1 | 8 | 9 | 1 | 3 | 2 | 1 | 4 | 4 | |
6 | 2 | 2 | 35:20 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.7 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 6 | 8 | |
7 | 2 | 0 | 26:38 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 69.4 | 6 | 6 | 12 | 0 | 3 | 2 | 1 | 3 | 6 | |
8 | 2 | 2 | 38:53 | 6 | 6 | 100.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 88.8 | 7 | 12 | 19 | 0 | 3 | 0 | 0 | 1 | 13 | |
9 | 3 | 1 | 56:05 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 55.7 | 6 | 8 | 14 | 2 | 3 | 5 | 1 | 8 | 11 | |
10 | 1 | 1 | 16:01 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 83.3 | 1 | 5 | 6 | 0 | 2 | 2 | 1 | 2 | 10 |
No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 1 | 0 | 17:35 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 42.9 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 4 | 6 |
2 | Second Leg of B2B | 1 | 0 | 19:41 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 3 | 3 | 6 | 2 | 1 | 3 | 1 | 4 | 0 |
3 | Third Game in Four Days | 1 | 0 | 13:36 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 53.2 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 4 |
4 | 0 | 1 | 0 | 19:41 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 3 | 3 | 6 | 2 | 1 | 3 | 1 | 4 | 0 |
5 | 1 | 10 | 6 | 164:52 | 24 | 28 | 85.7 | 0 | 0 | 0.0 | 6 | 13 | 46.2 | 80.1 | 18 | 33 | 51 | 7 | 9 | 13 | 4 | 14 | 54 |
6 | 2 | 3 | 2 | 51:37 | 6 | 16 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 37.5 | 2 | 9 | 11 | 1 | 2 | 5 | 0 | 9 | 12 |
7 | 3+ | 7 | 2 | 125:34 | 8 | 20 | 40.0 | 0 | 3 | 0.0 | 7 | 10 | 70.0 | 47.1 | 14 | 29 | 43 | 9 | 11 | 10 | 4 | 14 | 23 |
API:
Default
Production
Staging
Development
Testing