Player Splits
Splits
Player Bio
-
DOB 2000-05-05
-
HT/WT 6'2"-
-
College -
-
Draft Info 2018:
-
JERSEY 20
No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 14:42 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 104.2 | 3 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 6 | |
2 | 1 | 0 | 7:50 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | 1 | 0 | 12:23 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 58.3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | |
4 | 1 | 0 | 18:03 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | |
5 | 2 | 0 | 7:13 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
6 | 1 | 0 | 6:33 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
7 | 2 | 0 | 26:17 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 18.6 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 4 | 4 | |
8 | 2 | 0 | 11:35 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 69.4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
9 | 1 | 0 | 17:08 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 65.8 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 7 |
No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 1 | 0 | 7:50 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | Second Leg of B2B | 1 | 0 | 8:08 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 53.2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Third Game in Four Days | 1 | 0 | 14:42 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 104.2 | 3 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 6 |
4 | 0 | 1 | 0 | 8:08 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 53.2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | 1 | 5 | 0 | 74:17 | 10 | 19 | 52.6 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 54.3 | 9 | 6 | 15 | 6 | 2 | 1 | 5 | 10 | 24 |
6 | 2 | 1 | 0 | 7:50 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | 3+ | 5 | 0 | 31:29 | 4 | 11 | 36.4 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 42.1 | 5 | 7 | 12 | 1 | 2 | 1 | 2 | 7 | 10 |
API:
Default
Production
Staging
Development
Testing