Player Splits
Splits
Player Bio
-
DOB 2001-02-04
-
HT/WT 5'11"-
-
College -
-
Draft Info 2018:
-
JERSEY 8
No. | Month | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | May | 6 | 6 | 129:57 | 20 | 46 | 43.5 | 13 | 28 | 46.4 | 5 | 5 | 100.0 | 60.2 | 5 | 7 | 12 | 14 | 7 | 1 | 9 | 18 | 58 |
2 | June | 11 | 11 | 210:56 | 27 | 56 | 48.2 | 10 | 23 | 43.5 | 18 | 18 | 100.0 | 64.1 | 8 | 18 | 26 | 28 | 9 | 0 | 15 | 27 | 82 |
3 | July | 7 | 7 | 163:09 | 26 | 58 | 44.8 | 9 | 21 | 42.9 | 3 | 5 | 60.0 | 53.2 | 2 | 7 | 9 | 19 | 7 | 1 | 9 | 18 | 64 |
4 | August | 5 | 5 | 114:59 | 12 | 36 | 33.3 | 4 | 14 | 28.6 | 4 | 4 | 100.0 | 42.4 | 5 | 8 | 13 | 16 | 2 | 0 | 8 | 11 | 32 |
No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 45:20 | 3 | 12 | 25.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 38.8 | 2 | 3 | 5 | 8 | 0 | 0 | 4 | 6 | 10 | |
2 | 3 | 3 | 65:19 | 11 | 23 | 47.8 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 60.7 | 8 | 6 | 14 | 9 | 6 | 0 | 6 | 6 | 29 | |
3 | 2 | 2 | 42:02 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 70.9 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 6 | 14 | |
4 | 3 | 3 | 67:40 | 10 | 22 | 45.5 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 57.9 | 2 | 3 | 5 | 10 | 4 | 0 | 2 | 10 | 27 | |
5 | 2 | 2 | 43:16 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 65.8 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 6 | 13 | |
6 | 2 | 2 | 37:39 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 35.4 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 5 | 7 | |
7 | 2 | 2 | 44:18 | 7 | 13 | 53.8 | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 75.6 | 1 | 6 | 7 | 9 | 0 | 0 | 0 | 5 | 21 | |
8 | 2 | 2 | 35:05 | 1 | 10 | 10.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 25.5 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 6 | |
9 | 3 | 3 | 64:32 | 10 | 27 | 37.0 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 40.7 | 1 | 1 | 2 | 10 | 3 | 0 | 6 | 5 | 22 | |
10 | 3 | 3 | 68:47 | 15 | 28 | 53.6 | 3 | 10 | 30.0 | 6 | 8 | 75.0 | 61.9 | 2 | 3 | 5 | 14 | 1 | 1 | 5 | 6 | 39 | |
11 | 3 | 3 | 57:47 | 8 | 16 | 50.0 | 3 | 7 | 42.9 | 3 | 3 | 100.0 | 63.5 | 1 | 4 | 5 | 5 | 1 | 1 | 5 | 11 | 22 | |
12 | 2 | 2 | 47:16 | 9 | 18 | 50.0 | 6 | 10 | 60.0 | 2 | 2 | 100.0 | 68.9 | 0 | 3 | 3 | 3 | 4 | 0 | 2 | 4 | 26 |
No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 1 | 1 | 21:12 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 64.4 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 6 | 5 |
2 | Second Leg of B2B | 1 | 1 | 27:47 | 8 | 12 | 66.7 | 0 | 4 | 0.0 | 5 | 5 | 100.0 | 73.9 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 3 | 21 |
3 | Third Game in Four Days | 1 | 1 | 18:07 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 100.0 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 1 | 8 |
4 | 0 | 1 | 1 | 27:47 | 8 | 12 | 66.7 | 0 | 4 | 0.0 | 5 | 5 | 100.0 | 73.9 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 3 | 21 |
5 | 1 | 15 | 15 | 316:30 | 47 | 104 | 45.2 | 20 | 43 | 46.5 | 19 | 19 | 100.0 | 59.2 | 11 | 22 | 33 | 38 | 12 | 1 | 24 | 29 | 133 |
6 | 2 | 4 | 4 | 77:59 | 5 | 22 | 22.7 | 3 | 11 | 27.3 | 2 | 2 | 100.0 | 32.8 | 3 | 6 | 9 | 8 | 5 | 0 | 8 | 13 | 15 |
7 | 3+ | 9 | 9 | 196:45 | 25 | 58 | 43.1 | 13 | 28 | 46.4 | 4 | 6 | 66.7 | 55.2 | 5 | 12 | 17 | 25 | 8 | 1 | 7 | 29 | 67 |
API:
Default
Production
Staging
Development
Testing