Player Splits
Splits
Player Bio
-
DOB 1999-08-10
-
HT/WT 6'0", 178
-
College UCLA Bruins
-
Draft Info 2021: Rd 1, Pick 6
-
JERSEY 12
No. | Month | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | May | 6 | 0 | 65:24 | 7 | 21 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 35.7 | 3 | 5 | 8 | 7 | 1 | 1 | 5 | 8 | 15 |
2 | June | 10 | 1 | 136:25 | 19 | 40 | 47.5 | 4 | 13 | 30.8 | 11 | 13 | 84.6 | 58.0 | 0 | 10 | 10 | 10 | 6 | 0 | 13 | 22 | 53 |
3 | July | 8 | 6 | 143:10 | 12 | 39 | 30.8 | 4 | 12 | 33.3 | 7 | 7 | 100.0 | 41.6 | 7 | 19 | 26 | 11 | 3 | 1 | 7 | 14 | 35 |
4 | August | 6 | 4 | 114:40 | 17 | 41 | 41.5 | 7 | 15 | 46.7 | 2 | 2 | 100.0 | 51.3 | 3 | 8 | 11 | 5 | 1 | 1 | 8 | 11 | 43 |
No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 53:20 | 2 | 13 | 15.4 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 20.3 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 6 | |
2 | 2 | 0 | 36:52 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 62.3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 13 | |
3 | 3 | 1 | 31:45 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 73.5 | 2 | 5 | 7 | 4 | 2 | 1 | 2 | 5 | 16 | |
4 | 2 | 1 | 36:34 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 45.1 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 5 | 7 | |
5 | 4 | 1 | 66:59 | 2 | 19 | 10.5 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 17.6 | 1 | 5 | 6 | 5 | 3 | 0 | 7 | 10 | 7 | |
6 | 3 | 0 | 21:49 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 45.0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | |
7 | 3 | 3 | 73:47 | 8 | 18 | 44.4 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 58.2 | 6 | 14 | 20 | 3 | 0 | 0 | 4 | 8 | 23 | |
8 | 2 | 0 | 21:06 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 71.4 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 2 | 10 | |
9 | 3 | 1 | 52:51 | 11 | 20 | 55.0 | 4 | 8 | 50.0 | 4 | 4 | 100.0 | 68.9 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 8 | 30 | |
10 | 4 | 2 | 64:36 | 11 | 28 | 39.3 | 2 | 10 | 20.0 | 1 | 1 | 100.0 | 44.0 | 0 | 6 | 6 | 6 | 0 | 0 | 4 | 7 | 25 |
No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 2 | 1 | 39:21 | 7 | 15 | 46.7 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 56.7 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 5 | 19 |
2 | Second Leg of B2B | 2 | 1 | 21:40 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 62.1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 5 | 7 |
3 | Third Game in Four Days | 2 | 1 | 17:20 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 65.4 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 4 | 9 |
4 | 0 | 2 | 1 | 21:40 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 62.1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 5 | 7 |
5 | 1 | 15 | 7 | 215:37 | 32 | 81 | 39.5 | 10 | 29 | 34.5 | 6 | 6 | 100.0 | 47.8 | 6 | 17 | 23 | 18 | 4 | 2 | 12 | 23 | 80 |
6 | 2 | 6 | 2 | 93:16 | 8 | 18 | 44.4 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 58.2 | 1 | 10 | 11 | 4 | 3 | 1 | 8 | 10 | 23 |
7 | 3+ | 7 | 1 | 129:06 | 14 | 39 | 35.9 | 2 | 10 | 20.0 | 6 | 6 | 100.0 | 43.2 | 5 | 13 | 18 | 9 | 3 | 0 | 12 | 17 | 36 |
API:
Default
Production
Staging
Development
Testing