Player Splits
Splits
Player Bio
-
DOB 1996-05-21
-
HT/WT 6'1", 155
-
College South Florida Bulls
-
Draft Info 2020: Rd 1, Pick 11
-
JERSEY 9
No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 26:12 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 20.5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | |
2 | 3 | 0 | 65:44 | 10 | 20 | 50.0 | 6 | 15 | 40.0 | 7 | 10 | 70.0 | 67.6 | 1 | 1 | 2 | 4 | 3 | 1 | 3 | 3 | 33 | |
3 | 1 | 0 | 22:52 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 52.7 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 11 | |
4 | 3 | 0 | 67:44 | 8 | 24 | 33.3 | 6 | 17 | 35.3 | 0 | 0 | 0.0 | 45.8 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 22 | |
5 | 2 | 1 | 43:38 | 2 | 10 | 20.0 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 27.6 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 4 | 6 | |
6 | 2 | 0 | 12:09 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 45.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
7 | 2 | 1 | 52:17 | 6 | 14 | 42.9 | 5 | 11 | 45.5 | 7 | 7 | 100.0 | 70.3 | 0 | 5 | 5 | 5 | 3 | 0 | 4 | 7 | 24 | |
8 | 2 | 0 | 38:48 | 4 | 15 | 26.7 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 30.0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 9 | |
9 | 4 | 2 | 96:02 | 8 | 26 | 30.8 | 3 | 16 | 18.8 | 0 | 1 | 0.0 | 35.9 | 1 | 4 | 5 | 4 | 2 | 2 | 2 | 7 | 19 | |
10 | 3 | 0 | 72:21 | 11 | 24 | 45.8 | 4 | 12 | 33.3 | 0 | 0 | 0.0 | 54.2 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 7 | 26 | |
11 | 2 | 1 | 46:14 | 3 | 9 | 33.3 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 50.0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | |
12 | 2 | 0 | 27:09 | 7 | 12 | 58.3 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 78.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 1 | 0 | 22:52 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 52.7 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 11 |
2 | Second Leg of B2B | 1 | 0 | 27:35 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 59.1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 13 |
3 | Third Game in Four Days | 1 | 0 | 28:12 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 59.0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 11 |
4 | 0 | 1 | 0 | 27:35 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 59.1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 13 |
5 | 1 | 15 | 4 | 319:21 | 34 | 85 | 40.0 | 21 | 56 | 37.5 | 17 | 23 | 73.9 | 55.7 | 8 | 11 | 19 | 8 | 8 | 2 | 7 | 17 | 106 |
6 | 2 | 3 | 1 | 53:46 | 5 | 15 | 33.3 | 2 | 9 | 22.2 | 1 | 1 | 100.0 | 42.1 | 0 | 4 | 4 | 3 | 0 | 2 | 2 | 2 | 13 |
7 | 3+ | 9 | 0 | 170:28 | 19 | 59 | 32.2 | 10 | 41 | 24.4 | 5 | 5 | 100.0 | 43.3 | 2 | 10 | 12 | 7 | 3 | 1 | 7 | 20 | 53 |
API:
Default
Production
Staging
Development
Testing