Player Splits
Splits
Player Bio
-
DOB 1996-09-11
-
HT/WT 6'4", 175
-
College Notre Dame Fighting Irish
-
Draft Info 2019: Rd 2, Pick 16
-
JERSEY 15
No. | Month | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | May | 6 | 2 | 153:13 | 21 | 35 | 60.0 | 0 | 0 | 0.0 | 12 | 17 | 70.6 | 63.6 | 18 | 29 | 47 | 16 | 1 | 1 | 12 | 11 | 54 |
2 | June | 6 | 1 | 105:00 | 11 | 19 | 57.9 | 0 | 1 | 0.0 | 12 | 24 | 50.0 | 57.5 | 13 | 26 | 39 | 13 | 6 | 1 | 6 | 7 | 34 |
3 | July | 12 | 0 | 183:27 | 34 | 57 | 59.6 | 0 | 0 | 0.0 | 8 | 13 | 61.5 | 60.6 | 21 | 47 | 68 | 28 | 2 | 0 | 16 | 14 | 76 |
4 | August | 4 | 3 | 108:01 | 16 | 24 | 66.7 | 0 | 0 | 0.0 | 9 | 18 | 50.0 | 64.2 | 7 | 30 | 37 | 11 | 3 | 0 | 5 | 3 | 41 |
No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 31:42 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 60.0 | 1 | 6 | 7 | 7 | 0 | 0 | 1 | 5 | 6 | |
2 | 4 | 0 | 54:16 | 8 | 16 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 50.4 | 4 | 7 | 11 | 5 | 0 | 0 | 6 | 6 | 17 | |
3 | 2 | 0 | 37:25 | 7 | 11 | 63.6 | 0 | 0 | 0.0 | 5 | 9 | 55.6 | 63.5 | 3 | 7 | 10 | 5 | 1 | 1 | 2 | 0 | 19 | |
4 | 3 | 1 | 57:06 | 8 | 14 | 57.1 | 0 | 0 | 0.0 | 7 | 12 | 58.3 | 59.6 | 11 | 13 | 24 | 7 | 2 | 0 | 6 | 6 | 23 | |
5 | 2 | 0 | 36:52 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 5 | 10 | 50.0 | 48.2 | 5 | 10 | 15 | 6 | 3 | 0 | 2 | 4 | 11 | |
6 | 2 | 0 | 43:47 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 73.5 | 4 | 11 | 15 | 6 | 0 | 0 | 2 | 4 | 16 | |
7 | 2 | 0 | 48:28 | 10 | 12 | 83.3 | 0 | 0 | 0.0 | 8 | 13 | 61.5 | 79.0 | 5 | 22 | 27 | 6 | 0 | 0 | 3 | 2 | 28 | |
8 | 2 | 1 | 35:41 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 64.3 | 4 | 7 | 11 | 5 | 0 | 0 | 2 | 0 | 14 | |
9 | 4 | 1 | 80:47 | 12 | 19 | 63.2 | 0 | 1 | 0.0 | 6 | 6 | 100.0 | 69.3 | 9 | 21 | 30 | 8 | 1 | 0 | 10 | 3 | 30 | |
10 | 2 | 1 | 47:14 | 7 | 11 | 63.6 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 66.6 | 3 | 13 | 16 | 5 | 2 | 0 | 3 | 2 | 17 | |
11 | 3 | 2 | 76:23 | 10 | 20 | 50.0 | 0 | 0 | 0.0 | 4 | 12 | 33.3 | 47.5 | 10 | 15 | 25 | 8 | 3 | 1 | 2 | 3 | 24 |
No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 2 | 0 | 35:23 | 7 | 12 | 58.3 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 58.1 | 6 | 11 | 17 | 7 | 2 | 0 | 4 | 2 | 16 |
2 | Second Leg of B2B | 2 | 0 | 25:52 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 65.4 | 2 | 6 | 8 | 5 | 0 | 0 | 3 | 3 | 9 |
3 | Third Game in Four Days | 2 | 0 | 28:43 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 46.6 | 2 | 3 | 5 | 4 | 0 | 0 | 4 | 4 | 6 |
4 | 0 | 2 | 0 | 25:52 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 65.4 | 2 | 6 | 8 | 5 | 0 | 0 | 3 | 3 | 9 |
5 | 1 | 11 | 1 | 199:03 | 28 | 47 | 59.6 | 0 | 1 | 0.0 | 15 | 26 | 57.7 | 60.7 | 18 | 44 | 62 | 25 | 5 | 1 | 14 | 15 | 71 |
6 | 2 | 9 | 3 | 211:35 | 29 | 47 | 61.7 | 0 | 0 | 0.0 | 16 | 26 | 61.5 | 63.3 | 23 | 61 | 84 | 27 | 3 | 0 | 17 | 9 | 74 |
7 | 3+ | 6 | 2 | 113:11 | 21 | 35 | 60.0 | 0 | 0 | 0.0 | 9 | 18 | 50.0 | 59.4 | 16 | 21 | 37 | 11 | 4 | 1 | 5 | 8 | 51 |
API:
Default
Production
Staging
Development
Testing