Player Splits
Splits
Player Bio
-
DOB 2004-04-16
-
HT/WT 5'9"-
-
College -
-
Draft Info 2024: Rd 1, Pick 9
-
JERSEY 0
No. | Month | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | May | 5 | 0 | 82:30 | 11 | 30 | 36.7 | 3 | 15 | 20.0 | 12 | 15 | 80.0 | 50.5 | 3 | 4 | 7 | 11 | 3 | 0 | 7 | 9 | 37 |
2 | June | 7 | 3 | 117:12 | 18 | 42 | 42.9 | 0 | 13 | 0.0 | 10 | 11 | 90.9 | 49.1 | 2 | 6 | 8 | 15 | 5 | 1 | 12 | 12 | 46 |
3 | July | 8 | 0 | 128:29 | 17 | 45 | 37.8 | 4 | 19 | 21.1 | 19 | 22 | 86.4 | 52.1 | 2 | 12 | 14 | 12 | 4 | 1 | 14 | 13 | 57 |
4 | August | 5 | 2 | 108:33 | 16 | 48 | 33.3 | 2 | 13 | 15.4 | 11 | 12 | 91.7 | 42.2 | 1 | 8 | 9 | 8 | 5 | 1 | 7 | 7 | 45 |
No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17:59 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 87.2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 12 | |
2 | 1 | 1 | 21:36 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 46.3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11 | |
3 | 2 | 0 | 35:01 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 3 | 5 | 60.0 | 27.2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | |
4 | 2 | 1 | 44:36 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 10 | 10 | 100.0 | 67.1 | 1 | 3 | 4 | 7 | 2 | 1 | 6 | 7 | 22 | |
5 | 2 | 1 | 32:36 | 5 | 13 | 38.5 | 0 | 6 | 0.0 | 3 | 3 | 100.0 | 45.4 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 4 | 13 | |
6 | 4 | 0 | 76:30 | 16 | 36 | 44.4 | 3 | 13 | 23.1 | 10 | 13 | 76.9 | 53.9 | 4 | 7 | 11 | 8 | 2 | 0 | 6 | 8 | 45 | |
7 | 4 | 1 | 73:14 | 11 | 33 | 33.3 | 0 | 7 | 0.0 | 9 | 9 | 100.0 | 41.9 | 0 | 5 | 5 | 7 | 4 | 0 | 9 | 5 | 31 | |
8 | 1 | 0 | 3:19 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 2 | 0 | 26:43 | 2 | 10 | 20.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 27.6 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 3 | 6 | |
10 | 2 | 0 | 22:52 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 32.5 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 2 | 7 | |
11 | 2 | 1 | 48:00 | 8 | 15 | 53.3 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 59.8 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 4 | 19 | |
12 | 2 | 0 | 34:18 | 3 | 11 | 27.3 | 2 | 9 | 22.2 | 6 | 8 | 75.0 | 48.2 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 4 | 14 |
No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 1 | 0 | 13:39 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 41.0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
2 | Second Leg of B2B | 1 | 1 | 21:36 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 46.3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11 |
3 | Third Game in Four Days | 2 | 2 | 54:59 | 9 | 26 | 34.6 | 1 | 7 | 14.3 | 6 | 6 | 100.0 | 43.6 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 1 | 25 |
4 | 0 | 1 | 1 | 21:36 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 46.3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11 |
5 | 1 | 12 | 2 | 210:09 | 33 | 81 | 40.7 | 6 | 27 | 22.2 | 18 | 22 | 81.8 | 49.6 | 4 | 18 | 22 | 24 | 6 | 1 | 13 | 15 | 90 |
6 | 2 | 5 | 1 | 84:31 | 11 | 33 | 33.3 | 1 | 9 | 11.1 | 11 | 12 | 91.7 | 44.4 | 1 | 7 | 8 | 9 | 4 | 1 | 12 | 10 | 34 |
7 | 3+ | 7 | 1 | 120:28 | 14 | 40 | 35.0 | 1 | 19 | 5.3 | 21 | 24 | 87.5 | 49.4 | 3 | 4 | 7 | 12 | 6 | 0 | 14 | 16 | 50 |
API:
Default
Production
Staging
Development
Testing