Player Splits
Splits
Player Bio
-
JERSEY 2
-
HT/WT 6'2", 203
-
BATS Both
-
THROWS Right
No. | Division | GP | PA | H | 2B | 3B | HR | SO | BB | SF | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL Central | 9 | 41 | 10 | 1 | 0 | 1 | 7 | 6 | 1 | 2 | .313 | .439 | .438 | .877 |
2 | AL East | 12 | 54 | 9 | 1 | 0 | 2 | 6 | 7 | 1 | 1 | .200 | .315 | .356 | .670 |
3 | AL West | 15 | 70 | 18 | 5 | 0 | 2 | 6 | 12 | 2 | 1 | .333 | .449 | .537 | .986 |
4 | NL Central | 25 | 108 | 20 | 2 | 1 | 1 | 7 | 12 | 1 | 2 | .220 | .321 | .297 | .617 |
5 | NL East | 27 | 120 | 28 | 6 | 0 | 4 | 15 | 18 | 3 | 0 | .283 | .383 | .465 | .848 |
6 | NL West | 35 | 153 | 44 | 11 | 1 | 3 | 18 | 19 | 2 | 0 | .336 | .414 | .504 | .918 |
No. | Team | GP | PA | H | 2B | 3B | HR | SO | BB | SF | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 55 | 16 | 4 | 0 | 1 | 3 | 8 | 1 | 0 | .348 | .436 | .500 | .936 | |
2 | 3 | 15 | 4 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | .333 | .429 | .917 | 1.345 | |
3 | 10 | 45 | 11 | 4 | 1 | 1 | 5 | 5 | 0 | 0 | .282 | .364 | .513 | .876 | |
4 | 3 | 14 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .364 | .500 | .455 | .955 | |
5 | 3 | 12 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .300 | .333 | .600 | .933 | |
6 | 6 | 25 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .048 | .200 | .048 | .248 | |
7 | 3 | 12 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .636 | .667 | .818 | 1.485 | |
8 | 6 | 26 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .375 | .423 | .458 | .881 | |
9 | 3 | 14 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | .100 | .357 | .100 | .457 | |
10 | 3 | 14 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | .333 | .571 | .333 | .905 | |
11 | 6 | 26 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .364 | .462 | .364 | .825 | |
12 | 6 | 29 | 7 | 1 | 0 | 2 | 4 | 5 | 1 | 0 | .304 | .414 | .609 | 1.022 | |
13 | 3 | 15 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | .308 | .400 | .385 | .785 | |
14 | 3 | 14 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .083 | .214 | .083 | .298 | |
15 | 3 | 15 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | .200 | .333 | .300 | .633 | |
16 | 3 | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .091 | .091 | .364 | .455 | |
17 | 6 | 27 | 4 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | .182 | .333 | .364 | .697 | |
18 | 6 | 27 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | .217 | .296 | .261 | .557 | |
19 | 7 | 27 | 9 | 3 | 0 | 1 | 6 | 2 | 1 | 0 | .375 | .407 | .625 | 1.032 | |
20 | 6 | 24 | 7 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | .350 | .417 | .550 | .967 | |
21 | 3 | 13 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | .455 | .538 | .636 | 1.175 | |
22 | 3 | 15 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | .077 | .200 | .154 | .354 | |
23 | 7 | 32 | 7 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | .241 | .258 | .310 | .568 | |
24 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .333 | .692 | .333 | 1.026 | |
25 | 3 | 13 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .400 | .538 | .700 | 1.238 | |
26 | 3 | 12 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .300 | .333 | .600 | .933 |
API:
Default
Production
Staging
Development
Testing