Player Splits
Splits
Player Bio
-
JERSEY 8
-
HT/WT 6'4", 229
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC West | 1 | 2 | 175 | 18 | 23 | 78.3 | 7.6 | 127.4 | 7 | 23.3 | 0 | - |
2 | AFC North | 1 | 0 | 89 | 8 | 12 | 66.7 | 7.4 | 49.0 | 1 | 7.7 | 3 | - |
3 | AFC South | 4 | 4 | 716 | 62 | 100 | 62.0 | 7.2 | 88.6 | 11 | 9.9 | 2 | 2.0 |
4 | AFC East | 2 | 1 | 217 | 22 | 32 | 68.8 | 6.8 | 72.0 | 4 | 11.1 | 2 | 0.5 |
5 | NFC North | 3 | 4 | 682 | 62 | 97 | 63.9 | 7.0 | 76.9 | 16 | 14.2 | 5 | 0.8 |
6 | NFC East | 1 | 2 | 212 | 18 | 37 | 48.6 | 5.7 | 84.5 | 2 | 5.1 | 0 | - |
7 | Same Division | 4 | 4 | 716 | 62 | 100 | 62.0 | 7.2 | 88.6 | 11 | 9.9 | 2 | 2.0 |
8 | Non-Division | 8 | 9 | 1375 | 128 | 201 | 63.7 | 6.8 | 77.9 | 30 | 13.0 | 10 | 0.9 |
9 | Same Conference, Non-Division | 4 | 3 | 481 | 48 | 67 | 71.6 | 7.2 | 75.5 | 12 | 15.2 | 5 | 0.6 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 127 | 19 | 32 | 59.4 | 4.0 | 52.5 | 3 | 8.6 | 2 | 0.5 | |
2 | 1 | 0 | 89 | 8 | 12 | 66.7 | 7.4 | 49.0 | 1 | 7.7 | 3 | - | |
3 | 1 | 2 | 260 | 26 | 34 | 76.5 | 7.6 | 92.8 | 8 | 19.0 | 2 | 1.0 | |
4 | 2 | 3 | 453 | 27 | 41 | 65.9 | 11.0 | 117.2 | 9 | 18.0 | 1 | 3.0 | |
5 | 1 | 1 | 95 | 16 | 27 | 59.3 | 3.5 | 63.0 | 0 | 0.0 | 1 | 1.0 | |
6 | 1 | 0 | 168 | 19 | 32 | 59.4 | 5.3 | 73.4 | 2 | 5.9 | 0 | - | |
7 | 1 | 2 | 175 | 18 | 23 | 78.3 | 7.6 | 127.4 | 7 | 23.3 | 0 | - | |
8 | 1 | 0 | 25 | 3 | 4 | 75.0 | 6.3 | 51.0 | 0 | 0.0 | 1 | - | |
9 | 1 | 1 | 295 | 17 | 31 | 54.8 | 9.5 | 84.7 | 5 | 13.9 | 1 | 1.0 | |
10 | 1 | 1 | 192 | 19 | 28 | 67.9 | 6.9 | 84.2 | 4 | 12.5 | 1 | 1.0 | |
11 | 1 | 2 | 212 | 18 | 37 | 48.6 | 5.7 | 84.5 | 2 | 5.1 | 0 | - |
API:
Default
Production
Staging
Development
Testing